Ben–Bo
7–5
Ben leads the series · 12 games · 2020–2025
Ben leads the series 7–5 over 12 games across six seasons, all in the regular season. Ben won the last meeting.
The series
Series record
7–5
Ben leads · 12 games
Regular season
7–5
Ben's record · 12 games · 6 seasons
Playoffs
—
never met in the playoffs
Point margin
+117.93
Ben's margin · Ben 1,803.16, Bo 1,685.23
Average margin
26.82
points per game, whoever won
Current streak
1
Ben won the last meeting
Longest streak
6
Ben · week 12 of 2020 to week 1 of 2023
Biggest win
70.30
Ben · week 12 of 2020
Closest game
2.91
Bo · week 12 of 2023
Season sweeps
3
Ben 2, Bo 1
| Meeting | points |
|---|---|
| 2020 wk 4, Regular season: Bo 136.50, Ben 109.20 | −27.30 |
| 2020 wk 12, Regular season: Ben 208.20, Bo 137.90 | +70.30 |
| 2021 wk 1, Regular season: Ben 185.46, Bo 152.48 | +32.98 |
| 2021 wk 12, Regular season: Ben 145.58, Bo 138.05 | +7.53 |
| 2022 wk 3, Regular season: Ben 106.26, Bo 70.00 | +36.26 |
| 2022 wk 14, Regular season: Ben 135.28, Bo 129.11 | +6.17 |
| 2023 wk 1, Regular season: Ben 174.16, Bo 160.49 | +13.67 |
| 2023 wk 12, Regular season: Bo 184.69, Ben 181.78 | −2.91 |
| 2024 wk 2, Regular season: Bo 181.02, Ben 119.80 | −61.22 |
| 2024 wk 13, Regular season: Bo 152.01, Ben 144.83 | −7.18 |
| 2025 wk 3, Regular season: Bo 141.19, Ben 137.85 | −3.34 |
| 2025 wk 14, Regular season: Ben 154.76, Bo 101.79 | +52.97 |
Positive values are Ben wins; negative values are Bo wins.
| Meeting | Round | Result | Margin, Ben | Series, Ben |
|---|---|---|---|---|
| 2020 wk 4 | Regular season | Bo 136.50, Ben 109.20 | −27.30 | −27.30 |
| 2020 wk 12 | Regular season | Ben 208.20, Bo 137.90 | +70.30 | +43.00 |
| 2021 wk 1 | Regular season | Ben 185.46, Bo 152.48 | +32.98 | +75.98 |
| 2021 wk 12 | Regular season | Ben 145.58, Bo 138.05 | +7.53 | +83.51 |
| 2022 wk 3 | Regular season | Ben 106.26, Bo 70.00 | +36.26 | +119.77 |
| 2022 wk 14 | Regular season | Ben 135.28, Bo 129.11 | +6.17 | +125.94 |
| 2023 wk 1 | Regular season | Ben 174.16, Bo 160.49 | +13.67 | +139.61 |
| 2023 wk 12 | Regular season | Bo 184.69, Ben 181.78 | −2.91 | +136.70 |
| 2024 wk 2 | Regular season | Bo 181.02, Ben 119.80 | −61.22 | +75.48 |
| 2024 wk 13 | Regular season | Bo 152.01, Ben 144.83 | −7.18 | +68.30 |
| 2025 wk 3 | Regular season | Bo 141.19, Ben 137.85 | −3.34 | +64.96 |
| 2025 wk 14 | Regular season | Ben 154.76, Bo 101.79 | +52.97 | +117.93 |
Playoff meetings are in bold.
Every meeting
BEN is Ben, BO is Bo. Newest first.
Wk 14 · Regular season · 2025+52.97
BENNotorious CTE154.76, winnerBOFoolsBall101.79Wk 3 · Regular season · 2025+3.34
BENNotorious CTE137.85BOFoolsBall141.19, winnerWk 13 · Regular season · 2024+7.18
BENNotorious CTE144.83BOFoolsBall152.01, winnerWk 2 · Regular season · 2024+61.22
BENNotorious CTE119.80BOFoolsBall181.02, winnerWk 12 · Regular season · 2023+2.91
BENThe Replacements181.78BOFoolsBall184.69, winnerWk 1 · Regular season · 2023+13.67
BENThe Replacements174.16, winnerBOFoolsBall160.49Wk 14 · Regular season · 2022+6.17
BENThe Replacements135.28, winnerBOFoolsBall129.11Wk 3 · Regular season · 2022+36.26
BENThe Replacements106.26, winnerBOFoolsBall70.00Wk 12 · Regular season · 2021+7.53
BENThe Replacements145.58, winnerBO—138.05Wk 1 · Regular season · 2021+32.98
BENThe Replacements185.46, winnerBO—152.48Wk 12 · Regular season · 2020+70.30
BENThe Replacements208.20, winnerBOBo-Bob137.90Wk 4 · Regular season · 2020+27.30
BENThe Replacements109.20BOBo-Bob136.50, winner
Consolation meetingsListed, never counted
[Ben and Bo have never met in a consolation, toilet bowl or fifth-place game.]
NoneIn progress · through week 4
2026 so far
Notes
- Season sweeps: 2021 Ben, 2022 Ben, 2024 Bo.
- No consolation games between them.
p. V-BEN-BO