Ben–Evan
10–8
Evan leads the series · 18 games · 2016–2025
Evan leads the series 10–8 over 18 games across ten seasons: 8–9 in the regular season and 0–1 in the playoffs, from Ben's side. Ben won the last meeting.
The series
Series record
10–8
Evan leads · 18 games
Regular season
8–9
Ben's record · 17 games · 10 seasons
Playoffs
0–1
Ben's record · 1 game · 1 championship game
Point margin
−4.34
Ben's margin · Ben 2,484.75, Evan 2,489.09
Average margin
25.85
points per game, whoever won
Current streak
1
Ben won the last meeting
Longest streak
2
Evan · week 3 of 2017 to week 16 of 2017
Biggest win
102.70
Ben · week 1 of 2018
Closest game
0.10
Evan · week 1 of 2020
Season sweeps
1
Ben 0, Evan 1
| Meeting | points |
|---|---|
| 2016 wk 3, Regular season: Ben 149.00, Evan 106.00 | +43.00 |
| 2017 wk 3, Regular season: Evan 131.00, Ben 126.00 | −5.00 |
| 2017 wk 16, Championship: Evan 121.00, Ben 115.00 | −6.00 |
| 2018 wk 1, Regular season: Ben 189.10, Evan 86.40 | +102.70 |
| 2018 wk 9, Regular season: Evan 110.00, Ben 105.30 | −4.70 |
| 2019 wk 1, Regular season: Evan 147.00, Ben 106.10 | −40.90 |
| 2019 wk 9, Regular season: Ben 164.40, Evan 129.50 | +34.90 |
| 2020 wk 1, Regular season: Evan 125.90, Ben 125.80 | −0.10 |
| 2020 wk 9, Regular season: Ben 129.40, Evan 118.70 | +10.70 |
| 2021 wk 3, Regular season: Evan 177.92, Ben 132.22 | −45.70 |
| 2021 wk 14, Regular season: Ben 141.20, Evan 134.37 | +6.83 |
| 2022 wk 2, Regular season: Ben 150.91, Evan 146.03 | +4.88 |
| 2022 wk 13, Regular season: Evan 153.42, Ben 151.20 | −2.22 |
| 2023 wk 2, Regular season: Evan 183.11, Ben 146.00 | −37.11 |
| 2023 wk 13, Regular season: Ben 147.53, Evan 127.94 | +19.59 |
| 2024 wk 3, Regular season: Evan 136.22, Ben 71.91 | −64.31 |
| 2024 wk 14, Regular season: Evan 218.88, Ben 190.12 | −28.76 |
| 2025 wk 6, Regular season: Ben 143.56, Evan 135.70 | +7.86 |
Positive values are Ben wins; negative values are Evan wins.
| Meeting | Round | Result | Margin, Ben | Series, Ben |
|---|---|---|---|---|
| 2016 wk 3 | Regular season | Ben 149.00, Evan 106.00 | +43.00 | +43.00 |
| 2017 wk 3 | Regular season | Evan 131.00, Ben 126.00 | −5.00 | +38.00 |
| 2017 wk 16 | Championship | Evan 121.00, Ben 115.00 | −6.00 | +32.00 |
| 2018 wk 1 | Regular season | Ben 189.10, Evan 86.40 | +102.70 | +134.70 |
| 2018 wk 9 | Regular season | Evan 110.00, Ben 105.30 | −4.70 | +130.00 |
| 2019 wk 1 | Regular season | Evan 147.00, Ben 106.10 | −40.90 | +89.10 |
| 2019 wk 9 | Regular season | Ben 164.40, Evan 129.50 | +34.90 | +124.00 |
| 2020 wk 1 | Regular season | Evan 125.90, Ben 125.80 | −0.10 | +123.90 |
| 2020 wk 9 | Regular season | Ben 129.40, Evan 118.70 | +10.70 | +134.60 |
| 2021 wk 3 | Regular season | Evan 177.92, Ben 132.22 | −45.70 | +88.90 |
| 2021 wk 14 | Regular season | Ben 141.20, Evan 134.37 | +6.83 | +95.73 |
| 2022 wk 2 | Regular season | Ben 150.91, Evan 146.03 | +4.88 | +100.61 |
| 2022 wk 13 | Regular season | Evan 153.42, Ben 151.20 | −2.22 | +98.39 |
| 2023 wk 2 | Regular season | Evan 183.11, Ben 146.00 | −37.11 | +61.28 |
| 2023 wk 13 | Regular season | Ben 147.53, Evan 127.94 | +19.59 | +80.87 |
| 2024 wk 3 | Regular season | Evan 136.22, Ben 71.91 | −64.31 | +16.56 |
| 2024 wk 14 | Regular season | Evan 218.88, Ben 190.12 | −28.76 | −12.20 |
| 2025 wk 6 | Regular season | Ben 143.56, Evan 135.70 | +7.86 | −4.34 |
Playoff meetings are in bold.
Every meeting
BEN is Ben, EVN is Evan. Newest first.
Wk 6 · Regular season · 2025+7.86
BENNotorious CTE143.56, winnerEVNThe Greenweenies135.70Wk 14 · Regular season · 2024+28.76
BENNotorious CTE190.12EVNThe Greenweenies218.88, winnerWk 3 · Regular season · 2024+64.31
BENNotorious CTE71.91EVNThe Greenweenies136.22, winnerWk 13 · Regular season · 2023+19.59
BENThe Replacements147.53, winnerEVNThe Greenweenies127.94Wk 2 · Regular season · 2023+37.11
BENThe Replacements146.00EVNThe Greenweenies183.11, winnerWk 13 · Regular season · 2022+2.22
BENThe Replacements151.20EVNThe Greenweenies153.42, winnerWk 2 · Regular season · 2022+4.88
BENThe Replacements150.91, winnerEVNThe Greenweenies146.03Wk 14 · Regular season · 2021+6.83
BENThe Replacements141.20, winnerEVNThe Greenweenies134.37Wk 3 · Regular season · 2021+45.70
BENThe Replacements132.22EVNThe Greenweenies177.92, winnerWk 9 · Regular season · 2020+10.70
BENThe Replacements129.40, winnerEVN—118.70Wk 1 · Regular season · 2020+0.10
BENThe Replacements125.80EVN—125.90, winnerWk 9 · Regular season · 2019+34.90
BEN—164.40, winnerEVN—129.50Wk 1 · Regular season · 2019+40.90
BEN—106.10EVN—147.00, winnerWk 9 · Regular season · 2018+4.70
BEN—105.30EVN—110.00, winnerWk 1 · Regular season · 2018+102.70
BEN—189.10, winnerEVN—86.40Wk 16 · Championship · 2017 · Playoff+6.00
1BEN—115.002EVN—121.00, winnerWk 3 · Regular season · 2017+5.00
BEN—126.00EVN—131.00, winnerWk 3 · Regular season · 2016+43.00
BEN—149.00, winnerEVN—106.00
Consolation meetingsListed, never counted
Wk 17 · Toilet bowl, third-place game · 2022+69.01
BENThe Replacements163.13, winnerEVNThe Greenweenies94.12
In progress · through week 4
2026 so far
Notes
- Season sweeps: 2024 Evan.
- With consolation games counted the pair would stand 9–10 over 19 games.
p. V-BEN-EVN