Ben–Jake
12–11
Ben leads the series · 23 games · 2016–2025
Ben leads the series 12–11 over 23 games across ten seasons: 10–9 in the regular season and 2–2 in the playoffs, from Ben's side. Ben has won the last two.
The series
Series record
12–11
Ben leads · 23 games
Regular season
10–9
Ben's record · 19 games · 10 seasons
Playoffs
2–2
Ben's record · 4 games · 1 championship game
Point margin
+27.35
Ben's margin · Ben 2,983.56, Jake 2,956.21
Average margin
29.28
points per game, whoever won
Current streak
2
Ben has won the last 2
Longest streak
4
Jake · week 13 of 2019 to week 13 of 2020
Biggest win
101.00
Ben · week 7 of 2017
Closest game
0.20
Ben · week 7 of 2019
Season sweeps
2
Ben 1, Jake 1
| Meeting | points |
|---|---|
| 2016 wk 7, Regular season: Ben 152.00, Jake 151.00 | +1.00 |
| 2016 wk 13, Regular season: Jake 132.00, Ben 120.00 | −12.00 |
| 2017 wk 7, Regular season: Ben 180.00, Jake 79.00 | +101.00 |
| 2017 wk 13, Regular season: Ben 149.00, Jake 76.00 | +73.00 |
| 2018 wk 7, Regular season: Ben 141.50, Jake 116.00 | +25.50 |
| 2018 wk 13, Regular season: Jake 136.10, Ben 101.30 | −34.80 |
| 2018 wk 15, Semifinal: Jake 113.70, Ben 86.90 | −26.80 |
| 2019 wk 7, Regular season: Ben 97.40, Jake 97.20 | +0.20 |
| 2019 wk 13, Regular season: Jake 102.40, Ben 79.40 | −23.00 |
| 2019 wk 16, Championship: Jake 141.80, Ben 122.30 | −19.50 |
| 2020 wk 7, Regular season: Jake 134.60, Ben 101.40 | −33.20 |
| 2020 wk 13, Regular season: Jake 99.90, Ben 84.80 | −15.10 |
| 2020 wk 16, Third-place game: Ben 109.30, Jake 101.30 | +8.00 |
| 2021 wk 2, Regular season: Jake 180.46, Ben 143.12 | −37.34 |
| 2021 wk 13, Regular season: Ben 164.04, Jake 120.02 | +44.02 |
| 2022 wk 1, Regular season: Ben 158.65, Jake 126.12 | +32.53 |
| 2022 wk 12, Regular season: Jake 149.86, Ben 143.31 | −6.55 |
| 2023 wk 3, Regular season: Ben 183.05, Jake 149.23 | +33.82 |
| 2023 wk 14, Regular season: Jake 180.84, Ben 97.24 | −83.60 |
| 2023 wk 15, Playoff round 1: Ben 148.27, Jake 143.94 | +4.33 |
| 2024 wk 1, Regular season: Jake 147.42, Ben 116.26 | −31.16 |
| 2024 wk 12, Regular season: Ben 145.42, Jake 138.03 | +7.39 |
| 2025 wk 10, Regular season: Ben 158.90, Jake 139.29 | +19.61 |
Positive values are Ben wins; negative values are Jake wins.
| Meeting | Round | Result | Margin, Ben | Series, Ben |
|---|---|---|---|---|
| 2016 wk 7 | Regular season | Ben 152.00, Jake 151.00 | +1.00 | +1.00 |
| 2016 wk 13 | Regular season | Jake 132.00, Ben 120.00 | −12.00 | −11.00 |
| 2017 wk 7 | Regular season | Ben 180.00, Jake 79.00 | +101.00 | +90.00 |
| 2017 wk 13 | Regular season | Ben 149.00, Jake 76.00 | +73.00 | +163.00 |
| 2018 wk 7 | Regular season | Ben 141.50, Jake 116.00 | +25.50 | +188.50 |
| 2018 wk 13 | Regular season | Jake 136.10, Ben 101.30 | −34.80 | +153.70 |
| 2018 wk 15 | Semifinal | Jake 113.70, Ben 86.90 | −26.80 | +126.90 |
| 2019 wk 7 | Regular season | Ben 97.40, Jake 97.20 | +0.20 | +127.10 |
| 2019 wk 13 | Regular season | Jake 102.40, Ben 79.40 | −23.00 | +104.10 |
| 2019 wk 16 | Championship | Jake 141.80, Ben 122.30 | −19.50 | +84.60 |
| 2020 wk 7 | Regular season | Jake 134.60, Ben 101.40 | −33.20 | +51.40 |
| 2020 wk 13 | Regular season | Jake 99.90, Ben 84.80 | −15.10 | +36.30 |
| 2020 wk 16 | Third-place game | Ben 109.30, Jake 101.30 | +8.00 | +44.30 |
| 2021 wk 2 | Regular season | Jake 180.46, Ben 143.12 | −37.34 | +6.96 |
| 2021 wk 13 | Regular season | Ben 164.04, Jake 120.02 | +44.02 | +50.98 |
| 2022 wk 1 | Regular season | Ben 158.65, Jake 126.12 | +32.53 | +83.51 |
| 2022 wk 12 | Regular season | Jake 149.86, Ben 143.31 | −6.55 | +76.96 |
| 2023 wk 3 | Regular season | Ben 183.05, Jake 149.23 | +33.82 | +110.78 |
| 2023 wk 14 | Regular season | Jake 180.84, Ben 97.24 | −83.60 | +27.18 |
| 2023 wk 15 | Playoff round 1 | Ben 148.27, Jake 143.94 | +4.33 | +31.51 |
| 2024 wk 1 | Regular season | Jake 147.42, Ben 116.26 | −31.16 | +0.35 |
| 2024 wk 12 | Regular season | Ben 145.42, Jake 138.03 | +7.39 | +7.74 |
| 2025 wk 10 | Regular season | Ben 158.90, Jake 139.29 | +19.61 | +27.35 |
Playoff meetings are in bold.
Every meeting
BEN is Ben, JAK is Jake. Newest first.
Wk 10 · Regular season · 2025+19.61
BENNotorious CTE158.90, winnerJAKGiebler's Elfs139.29Wk 12 · Regular season · 2024+7.39
BENNotorious CTE145.42, winnerJAKGiebler's Elfs138.03Wk 1 · Regular season · 2024+31.16
BENNotorious CTE116.26JAKGiebler's Elfs147.42, winnerWk 15 · Playoff round 1 · 2023 · Playoff+4.33
4BENThe Replacements148.27, winner5JAKGiebler's Elfs143.94Wk 14 · Regular season · 2023+83.60
BENThe Replacements97.24JAKGiebler's Elfs180.84, winnerWk 3 · Regular season · 2023+33.82
BENThe Replacements183.05, winnerJAKGiebler's Elfs149.23Wk 12 · Regular season · 2022+6.55
BENThe Replacements143.31JAK—149.86, winnerWk 1 · Regular season · 2022+32.53
BENThe Replacements158.65, winnerJAK—126.12Wk 13 · Regular season · 2021+44.02
BENThe Replacements164.04, winnerJAK—120.02Wk 2 · Regular season · 2021+37.34
BENThe Replacements143.12JAK—180.46, winnerWk 16 · Third-place game · 2020 · Playoff+8.00
7BENThe Replacements109.30, winner1JAKI'm Sorry Mr. Jackson101.30Wk 13 · Regular season · 2020+15.10
BENThe Replacements84.80JAKI'm Sorry Mr. Jackson99.90, winnerWk 7 · Regular season · 2020+33.20
BENThe Replacements101.40JAKI'm Sorry Mr. Jackson134.60, winnerWk 16 · Championship · 2019 · Playoff+19.50
1BEN—122.305JAK—141.80, winnerWk 13 · Regular season · 2019+23.00
BEN—79.40JAK—102.40, winnerWk 7 · Regular season · 2019+0.20
BEN—97.40, winnerJAK—97.20Wk 15 · Semifinal · 2018 · Playoff+26.80
2BEN—86.904JAK—113.70, winnerWk 13 · Regular season · 2018+34.80
BEN—101.30JAK—136.10, winnerWk 7 · Regular season · 2018+25.50
BEN—141.50, winnerJAK—116.00Wk 13 · Regular season · 2017+73.00
BEN—149.00, winnerJAK—76.00Wk 7 · Regular season · 2017+101.00
BEN—180.00, winnerJAK—79.00Wk 13 · Regular season · 2016+12.00
BEN—120.00JAK—132.00, winnerWk 7 · Regular season · 2016+1.00
BEN—152.00, winnerJAK—151.00
Consolation meetingsListed, never counted
Wk 15 · Consolation bracket · 2024+13.35
BENNotorious CTE149.50JAKGiebler's Elfs162.85, winner
In progress · through week 4
2026 so far
Notes
- Season sweeps: 2017 Ben, 2020 Jake.
- With consolation games counted the pair would stand 12–12 over 24 games.
p. V-BEN-JAK