Ben–Noah
9–5
Ben leads the series · 14 games · 2016–2025
Ben leads the series 9–5 over 14 games across ten seasons: 9–3 in the regular season and 0–2 in the playoffs, from Ben's side. Noah won the last meeting.
The series
Series record
9–5
Ben leads · 14 games
Regular season
9–3
Ben's record · 12 games · 10 seasons
Playoffs
0–2
Ben's record · 2 games
Point margin
+49.97
Ben's margin · Ben 2,064.98, Noah 2,015.01
Average margin
32.23
points per game, whoever won
Current streak
1
Noah won the last meeting
Longest streak
8
Ben · week 4 of 2016 to week 5 of 2021
Biggest win
94.96
Noah · week 4 of 2023
Closest game
3.40
Ben · week 2 of 2018
Season sweeps
2
Ben 2, Noah 0
| Meeting | points |
|---|---|
| 2016 wk 4, Regular season: Ben 140.00, Noah 124.00 | +16.00 |
| 2016 wk 12, Regular season: Ben 209.00, Noah 126.00 | +83.00 |
| 2017 wk 4, Regular season: Ben 133.00, Noah 127.00 | +6.00 |
| 2017 wk 12, Regular season: Ben 124.00, Noah 111.00 | +13.00 |
| 2018 wk 2, Regular season: Ben 150.30, Noah 146.90 | +3.40 |
| 2019 wk 2, Regular season: Ben 105.60, Noah 87.80 | +17.80 |
| 2020 wk 2, Regular season: Ben 131.50, Noah 95.40 | +36.10 |
| 2021 wk 5, Regular season: Ben 161.73, Noah 156.52 | +5.21 |
| 2022 wk 11, Regular season: Noah 154.51, Ben 147.39 | −7.12 |
| 2023 wk 4, Regular season: Noah 213.89, Ben 118.93 | −94.96 |
| 2023 wk 16, Semifinal: Noah 206.74, Ben 139.37 | −67.37 |
| 2024 wk 5, Regular season: Noah 196.36, Ben 172.66 | −23.70 |
| 2025 wk 7, Regular season: Ben 181.10, Noah 110.99 | +70.11 |
| 2025 wk 15, Playoff round 1: Noah 157.90, Ben 150.40 | −7.50 |
Positive values are Ben wins; negative values are Noah wins.
| Meeting | Round | Result | Margin, Ben | Series, Ben |
|---|---|---|---|---|
| 2016 wk 4 | Regular season | Ben 140.00, Noah 124.00 | +16.00 | +16.00 |
| 2016 wk 12 | Regular season | Ben 209.00, Noah 126.00 | +83.00 | +99.00 |
| 2017 wk 4 | Regular season | Ben 133.00, Noah 127.00 | +6.00 | +105.00 |
| 2017 wk 12 | Regular season | Ben 124.00, Noah 111.00 | +13.00 | +118.00 |
| 2018 wk 2 | Regular season | Ben 150.30, Noah 146.90 | +3.40 | +121.40 |
| 2019 wk 2 | Regular season | Ben 105.60, Noah 87.80 | +17.80 | +139.20 |
| 2020 wk 2 | Regular season | Ben 131.50, Noah 95.40 | +36.10 | +175.30 |
| 2021 wk 5 | Regular season | Ben 161.73, Noah 156.52 | +5.21 | +180.51 |
| 2022 wk 11 | Regular season | Noah 154.51, Ben 147.39 | −7.12 | +173.39 |
| 2023 wk 4 | Regular season | Noah 213.89, Ben 118.93 | −94.96 | +78.43 |
| 2023 wk 16 | Semifinal | Noah 206.74, Ben 139.37 | −67.37 | +11.06 |
| 2024 wk 5 | Regular season | Noah 196.36, Ben 172.66 | −23.70 | −12.64 |
| 2025 wk 7 | Regular season | Ben 181.10, Noah 110.99 | +70.11 | +57.47 |
| 2025 wk 15 | Playoff round 1 | Noah 157.90, Ben 150.40 | −7.50 | +49.97 |
Playoff meetings are in bold.
Every meeting
BEN is Ben, NOA is Noah. Newest first.
Wk 15 · Playoff round 1 · 2025 · Playoff+7.50
3BENNotorious CTE150.406NOADiabetic Dynasty157.90, winnerWk 7 · Regular season · 2025+70.11
BENNotorious CTE181.10, winnerNOADiabetic Dynasty110.99Wk 5 · Regular season · 2024+23.70
BENNotorious CTE172.66NOADiabetic Dynasty196.36, winnerWk 16 · Semifinal · 2023 · Playoff+67.37
4BENThe Replacements139.371NOADiabetic Dynasty206.74, winnerWk 4 · Regular season · 2023+94.96
BENThe Replacements118.93NOADiabetic Dynasty213.89, winnerWk 11 · Regular season · 2022+7.12
BENThe Replacements147.39NOADiabetic Dynasty154.51, winnerWk 5 · Regular season · 2021+5.21
BENThe Replacements161.73, winnerNOADiabetic Dynasty156.52Wk 2 · Regular season · 2020+36.10
BENThe Replacements131.50, winnerNOABugada Bugada Bugada95.40Wk 2 · Regular season · 2019+17.80
BEN—105.60, winnerNOAThe Future is Now87.80Wk 2 · Regular season · 2018+3.40
BEN—150.30, winnerNOAThe Future is Now146.90Wk 12 · Regular season · 2017+13.00
BEN—124.00, winnerNOAThe Future is Now111.00Wk 4 · Regular season · 2017+6.00
BEN—133.00, winnerNOAThe Future is Now127.00Wk 12 · Regular season · 2016+83.00
BEN—209.00, winnerNOAThe Future is Now126.00Wk 4 · Regular season · 2016+16.00
BEN—140.00, winnerNOAThe Future is Now124.00
Consolation meetingsListed, never counted
[Ben and Noah have never met in a consolation, toilet bowl or fifth-place game.]
NoneIn progress · through week 4
2026 so far
Notes
- Season sweeps: 2016 Ben, 2017 Ben.
- Ben is Noah's nemesis.
- No consolation games between them.
p. V-BEN-NOA