Evan–Jake
12–7
Evan leads the series · 19 games · 2016–2025
Evan leads the series 12–7 over 19 games across ten seasons: 11–7 in the regular season and 1–0 in the playoffs, from Evan's side. Jake won the last meeting.
The series
Series record
12–7
Evan leads · 19 games
Regular season
11–7
Evan's record · 18 games · 10 seasons
Playoffs
1–0
Evan's record · 1 game
Point margin
−7.90
Evan's margin · Evan 2,537.07, Jake 2,544.97
Average margin
24.82
points per game, whoever won
Current streak
1
Jake won the last meeting
Longest streak
3
Evan · week 2 of 2016 to week 4 of 2018
Biggest win
82.00
Evan · week 2 of 2017
Closest game
4.00
Evan · week 2 of 2016
Season sweeps
1
Evan 1, Jake 0
| Meeting | points |
|---|---|
| 2016 wk 2, Regular season: Evan 100.00, Jake 96.00 | +4.00 |
| 2017 wk 2, Regular season: Evan 149.00, Jake 67.00 | +82.00 |
| 2018 wk 4, Regular season: Evan 110.10, Jake 84.10 | +26.00 |
| 2018 wk 12, Regular season: Jake 149.80, Evan 98.90 | −50.90 |
| 2019 wk 4, Regular season: Jake 134.50, Evan 64.50 | −70.00 |
| 2019 wk 12, Regular season: Evan 155.90, Jake 150.30 | +5.60 |
| 2020 wk 4, Regular season: Evan 106.40, Jake 84.90 | +21.50 |
| 2020 wk 12, Regular season: Jake 115.90, Evan 102.70 | −13.20 |
| 2020 wk 15, Semifinal: Evan 147.00, Jake 139.20 | +7.80 |
| 2021 wk 1, Regular season: Evan 173.55, Jake 142.00 | +31.55 |
| 2021 wk 12, Regular season: Evan 135.70, Jake 131.25 | +4.45 |
| 2022 wk 3, Regular season: Jake 187.37, Evan 149.60 | −37.77 |
| 2022 wk 14, Regular season: Evan 167.08, Jake 160.17 | +6.91 |
| 2023 wk 1, Regular season: Evan 124.69, Jake 118.96 | +5.73 |
| 2023 wk 12, Regular season: Jake 179.83, Evan 159.51 | −20.32 |
| 2024 wk 2, Regular season: Jake 168.38, Evan 133.96 | −34.42 |
| 2024 wk 13, Regular season: Evan 173.47, Jake 157.23 | +16.24 |
| 2025 wk 3, Regular season: Evan 144.12, Jake 124.07 | +20.05 |
| 2025 wk 14, Regular season: Jake 154.01, Evan 140.89 | −13.12 |
Positive values are Evan wins; negative values are Jake wins.
| Meeting | Round | Result | Margin, Evan | Series, Evan |
|---|---|---|---|---|
| 2016 wk 2 | Regular season | Evan 100.00, Jake 96.00 | +4.00 | +4.00 |
| 2017 wk 2 | Regular season | Evan 149.00, Jake 67.00 | +82.00 | +86.00 |
| 2018 wk 4 | Regular season | Evan 110.10, Jake 84.10 | +26.00 | +112.00 |
| 2018 wk 12 | Regular season | Jake 149.80, Evan 98.90 | −50.90 | +61.10 |
| 2019 wk 4 | Regular season | Jake 134.50, Evan 64.50 | −70.00 | −8.90 |
| 2019 wk 12 | Regular season | Evan 155.90, Jake 150.30 | +5.60 | −3.30 |
| 2020 wk 4 | Regular season | Evan 106.40, Jake 84.90 | +21.50 | +18.20 |
| 2020 wk 12 | Regular season | Jake 115.90, Evan 102.70 | −13.20 | +5.00 |
| 2020 wk 15 | Semifinal | Evan 147.00, Jake 139.20 | +7.80 | +12.80 |
| 2021 wk 1 | Regular season | Evan 173.55, Jake 142.00 | +31.55 | +44.35 |
| 2021 wk 12 | Regular season | Evan 135.70, Jake 131.25 | +4.45 | +48.80 |
| 2022 wk 3 | Regular season | Jake 187.37, Evan 149.60 | −37.77 | +11.03 |
| 2022 wk 14 | Regular season | Evan 167.08, Jake 160.17 | +6.91 | +17.94 |
| 2023 wk 1 | Regular season | Evan 124.69, Jake 118.96 | +5.73 | +23.67 |
| 2023 wk 12 | Regular season | Jake 179.83, Evan 159.51 | −20.32 | +3.35 |
| 2024 wk 2 | Regular season | Jake 168.38, Evan 133.96 | −34.42 | −31.07 |
| 2024 wk 13 | Regular season | Evan 173.47, Jake 157.23 | +16.24 | −14.83 |
| 2025 wk 3 | Regular season | Evan 144.12, Jake 124.07 | +20.05 | +5.22 |
| 2025 wk 14 | Regular season | Jake 154.01, Evan 140.89 | −13.12 | −7.90 |
Playoff meetings are in bold.
Every meeting
EVN is Evan, JAK is Jake. Newest first.
Wk 14 · Regular season · 2025+13.12
EVNThe Greenweenies140.89JAKGiebler's Elfs154.01, winnerWk 3 · Regular season · 2025+20.05
EVNThe Greenweenies144.12, winnerJAKGiebler's Elfs124.07Wk 13 · Regular season · 2024+16.24
EVNThe Greenweenies173.47, winnerJAKGiebler's Elfs157.23Wk 2 · Regular season · 2024+34.42
EVNThe Greenweenies133.96JAKGiebler's Elfs168.38, winnerWk 12 · Regular season · 2023+20.32
EVNThe Greenweenies159.51JAKGiebler's Elfs179.83, winnerWk 1 · Regular season · 2023+5.73
EVNThe Greenweenies124.69, winnerJAKGiebler's Elfs118.96Wk 14 · Regular season · 2022+6.91
EVNThe Greenweenies167.08, winnerJAK—160.17Wk 3 · Regular season · 2022+37.77
EVNThe Greenweenies149.60JAK—187.37, winnerWk 12 · Regular season · 2021+4.45
EVNThe Greenweenies135.70, winnerJAK—131.25Wk 1 · Regular season · 2021+31.55
EVNThe Greenweenies173.55, winnerJAK—142.00Wk 15 · Semifinal · 2020 · Playoff+7.80
4EVN—147.00, winner1JAKI'm Sorry Mr. Jackson139.20Wk 12 · Regular season · 2020+13.20
EVN—102.70JAKI'm Sorry Mr. Jackson115.90, winnerWk 4 · Regular season · 2020+21.50
EVN—106.40, winnerJAKI'm Sorry Mr. Jackson84.90Wk 12 · Regular season · 2019+5.60
EVN—155.90, winnerJAK—150.30Wk 4 · Regular season · 2019+70.00
EVN—64.50JAK—134.50, winnerWk 12 · Regular season · 2018+50.90
EVN—98.90JAK—149.80, winnerWk 4 · Regular season · 2018+26.00
EVN—110.10, winnerJAK—84.10Wk 2 · Regular season · 2017+82.00
EVN—149.00, winnerJAK—67.00Wk 2 · Regular season · 2016+4.00
EVN—100.00, winnerJAK—96.00
Consolation meetingsListed, never counted
[Evan and Jake have never met in a consolation, toilet bowl or fifth-place game.]
NoneIn progress · through week 4
2026 so far
Notes
- Season sweeps: 2021 Evan.
- No consolation games between them.
p. V-EVN-JAK