Jake–Kris
6–3
Kris leads the series · 9 games · 2016–2022
Kris leads the series 6–3 over 9 games across seven seasons, all in the regular season. Kris has won the last two.
The series
Series record
6–3
Kris leads · 9 games
Regular season
3–6
Jake's record · 9 games · 7 seasons
Playoffs
—
never met in the playoffs
Point margin
−191.58
Jake's margin · Jake 972.30, Kris 1,163.88
Average margin
37.91
points per game, whoever won
Current streak
2
Kris has won the last 2
Longest streak
4
Kris · week 4 of 2016 to week 12 of 2017
Biggest win
90.00
Kris · week 12 of 2016
Closest game
1.68
Kris · week 5 of 2022
Season sweeps
2
Jake 0, Kris 2
| Meeting | points |
|---|---|
| 2016 wk 4, Regular season: Kris 125.00, Jake 88.00 | −37.00 |
| 2016 wk 12, Regular season: Kris 164.00, Jake 74.00 | −90.00 |
| 2017 wk 4, Regular season: Kris 101.00, Jake 78.00 | −23.00 |
| 2017 wk 12, Regular season: Kris 137.00, Jake 104.00 | −33.00 |
| 2018 wk 5, Regular season: Jake 104.40, Kris 90.00 | +14.40 |
| 2019 wk 5, Regular season: Jake 129.50, Kris 88.20 | +41.30 |
| 2020 wk 5, Regular season: Jake 125.90, Kris 106.80 | +19.10 |
| 2021 wk 4, Regular season: Kris 190.59, Jake 108.89 | −81.70 |
| 2022 wk 5, Regular season: Kris 161.29, Jake 159.61 | −1.68 |
Positive values are Jake wins; negative values are Kris wins.
| Meeting | Round | Result | Margin, Jake | Series, Jake |
|---|---|---|---|---|
| 2016 wk 4 | Regular season | Kris 125.00, Jake 88.00 | −37.00 | −37.00 |
| 2016 wk 12 | Regular season | Kris 164.00, Jake 74.00 | −90.00 | −127.00 |
| 2017 wk 4 | Regular season | Kris 101.00, Jake 78.00 | −23.00 | −150.00 |
| 2017 wk 12 | Regular season | Kris 137.00, Jake 104.00 | −33.00 | −183.00 |
| 2018 wk 5 | Regular season | Jake 104.40, Kris 90.00 | +14.40 | −168.60 |
| 2019 wk 5 | Regular season | Jake 129.50, Kris 88.20 | +41.30 | −127.30 |
| 2020 wk 5 | Regular season | Jake 125.90, Kris 106.80 | +19.10 | −108.20 |
| 2021 wk 4 | Regular season | Kris 190.59, Jake 108.89 | −81.70 | −189.90 |
| 2022 wk 5 | Regular season | Kris 161.29, Jake 159.61 | −1.68 | −191.58 |
Playoff meetings are in bold.
Every meeting
JAK is Jake, KRS is Kris. Newest first.
Wk 5 · Regular season · 2022+1.68
JAK—159.61KRS—161.29, winnerWk 4 · Regular season · 2021+81.70
JAK—108.89KRS—190.59, winnerWk 5 · Regular season · 2020+19.10
JAKI'm Sorry Mr. Jackson125.90, winnerKRS—106.80Wk 5 · Regular season · 2019+41.30
JAK—129.50, winnerKRS—88.20Wk 5 · Regular season · 2018+14.40
JAK—104.40, winnerKRS—90.00Wk 12 · Regular season · 2017+33.00
JAK—104.00KRS—137.00, winnerWk 4 · Regular season · 2017+23.00
JAK—78.00KRS—101.00, winnerWk 12 · Regular season · 2016+90.00
JAK—74.00KRS—164.00, winnerWk 4 · Regular season · 2016+37.00
JAK—88.00KRS—125.00, winner
Consolation meetingsListed, never counted
[Jake and Kris have never met in a consolation, toilet bowl or fifth-place game.]
NoneIn progress · through week 4
2026 so far
Notes
- Season sweeps: 2016 Kris, 2017 Kris.
- Jake is Kris's bunny.
- No consolation games between them.
p. V-JAK-KRS