Jake–Noah
6–6
series level · 12 games · 2016–2025
The series is level at 6–6 over 12 games across ten seasons, all in the regular season. Jake won the last meeting.
The series
Series record
6–6
level · 12 games
Regular season
6–6
Jake's record · 12 games · 10 seasons
Playoffs
—
never met in the playoffs
Point margin
+8.43
Jake's margin · Jake 1,602.74, Noah 1,594.31
Average margin
29.05
points per game, whoever won
Current streak
1
Jake won the last meeting
Longest streak
3
Jake · week 3 of 2019 to week 9 of 2021
Biggest win
70.00
Noah · week 9 of 2016
Closest game
0.32
Jake · week 11 of 2025
Season sweeps
0
no season with both meetings won by one side
| Meeting | points |
|---|---|
| 2016 wk 1, Regular season: Jake 135.00, Noah 127.00 | +8.00 |
| 2016 wk 9, Regular season: Noah 138.00, Jake 68.00 | −70.00 |
| 2017 wk 1, Regular season: Noah 125.00, Jake 69.00 | −56.00 |
| 2017 wk 9, Regular season: Jake 173.00, Noah 144.00 | +29.00 |
| 2018 wk 3, Regular season: Noah 112.30, Jake 105.50 | −6.80 |
| 2019 wk 3, Regular season: Jake 166.70, Noah 103.00 | +63.70 |
| 2020 wk 3, Regular season: Jake 143.40, Noah 116.90 | +26.50 |
| 2021 wk 9, Regular season: Jake 169.79, Noah 118.78 | +51.01 |
| 2022 wk 10, Regular season: Noah 184.70, Jake 160.69 | −24.01 |
| 2023 wk 9, Regular season: Noah 152.18, Jake 145.00 | −7.18 |
| 2024 wk 4, Regular season: Noah 145.05, Jake 138.94 | −6.11 |
| 2025 wk 11, Regular season: Jake 127.72, Noah 127.40 | +0.32 |
Positive values are Jake wins; negative values are Noah wins.
| Meeting | Round | Result | Margin, Jake | Series, Jake |
|---|---|---|---|---|
| 2016 wk 1 | Regular season | Jake 135.00, Noah 127.00 | +8.00 | +8.00 |
| 2016 wk 9 | Regular season | Noah 138.00, Jake 68.00 | −70.00 | −62.00 |
| 2017 wk 1 | Regular season | Noah 125.00, Jake 69.00 | −56.00 | −118.00 |
| 2017 wk 9 | Regular season | Jake 173.00, Noah 144.00 | +29.00 | −89.00 |
| 2018 wk 3 | Regular season | Noah 112.30, Jake 105.50 | −6.80 | −95.80 |
| 2019 wk 3 | Regular season | Jake 166.70, Noah 103.00 | +63.70 | −32.10 |
| 2020 wk 3 | Regular season | Jake 143.40, Noah 116.90 | +26.50 | −5.60 |
| 2021 wk 9 | Regular season | Jake 169.79, Noah 118.78 | +51.01 | +45.41 |
| 2022 wk 10 | Regular season | Noah 184.70, Jake 160.69 | −24.01 | +21.40 |
| 2023 wk 9 | Regular season | Noah 152.18, Jake 145.00 | −7.18 | +14.22 |
| 2024 wk 4 | Regular season | Noah 145.05, Jake 138.94 | −6.11 | +8.11 |
| 2025 wk 11 | Regular season | Jake 127.72, Noah 127.40 | +0.32 | +8.43 |
Playoff meetings are in bold.
Every meeting
JAK is Jake, NOA is Noah. Newest first.
Wk 11 · Regular season · 2025+0.32
JAKGiebler's Elfs127.72, winnerNOADiabetic Dynasty127.40Wk 4 · Regular season · 2024+6.11
JAKGiebler's Elfs138.94NOADiabetic Dynasty145.05, winnerWk 9 · Regular season · 2023+7.18
JAKGiebler's Elfs145.00NOADiabetic Dynasty152.18, winnerWk 10 · Regular season · 2022+24.01
JAK—160.69NOADiabetic Dynasty184.70, winnerWk 9 · Regular season · 2021+51.01
JAK—169.79, winnerNOADiabetic Dynasty118.78Wk 3 · Regular season · 2020+26.50
JAKI'm Sorry Mr. Jackson143.40, winnerNOABugada Bugada Bugada116.90Wk 3 · Regular season · 2019+63.70
JAK—166.70, winnerNOAThe Future is Now103.00Wk 3 · Regular season · 2018+6.80
JAK—105.50NOAThe Future is Now112.30, winnerWk 9 · Regular season · 2017+29.00
JAK—173.00, winnerNOAThe Future is Now144.00Wk 1 · Regular season · 2017+56.00
JAK—69.00NOAThe Future is Now125.00, winnerWk 9 · Regular season · 2016+70.00
JAK—68.00NOAThe Future is Now138.00, winnerWk 1 · Regular season · 2016+8.00
JAK—135.00, winnerNOAThe Future is Now127.00
Consolation meetingsListed, never counted
[Jake and Noah have never met in a consolation, toilet bowl or fifth-place game.]
NoneIn progress · through week 4
2026 so far
Wk 3 · Regular season · 2026+26.08
JAKGiebler's Elfs117.89NOADiabetic Dynasty143.97, winner
2026 so far: Noah 1–0 · last: Noah in week 3. All-time through 2025: tied 6–6.
Notes
- No season sweep.
- No consolation games between them.
p. V-JAK-NOA