Kent–Noah
11–7
Noah leads the series · 18 games · 2016–2025
Noah leads the series 11–7 over 18 games across ten seasons: 7–10 in the regular season and 0–1 in the playoffs, from Kent's side. Noah won the last meeting.
The series
Series record
11–7
Noah leads · 18 games
Regular season
7–10
Kent's record · 17 games · 10 seasons
Playoffs
0–1
Kent's record · 1 game · 1 championship game
Point margin
−183.65
Kent's margin · Kent 2,364.86, Noah 2,548.51
Average margin
34.80
points per game, whoever won
Current streak
1
Noah won the last meeting
Longest streak
6
Noah · week 3 of 2022 to week 13 of 2024
Biggest win
76.91
Noah · week 2 of 2024
Closest game
0.30
Kent · week 13 of 2020
Season sweeps
4
Kent 1, Noah 3
| Meeting | points |
|---|---|
| 2016 wk 6, Regular season: Kent 187.00, Noah 148.00 | +39.00 |
| 2017 wk 6, Regular season: Noah 178.00, Kent 105.00 | −73.00 |
| 2018 wk 7, Regular season: Kent 151.60, Noah 117.10 | +34.50 |
| 2018 wk 13, Regular season: Noah 124.40, Kent 106.80 | −17.60 |
| 2019 wk 7, Regular season: Noah 113.50, Kent 54.80 | −58.70 |
| 2019 wk 13, Regular season: Kent 120.00, Noah 94.50 | +25.50 |
| 2020 wk 7, Regular season: Kent 153.40, Noah 83.70 | +69.70 |
| 2020 wk 13, Regular season: Kent 74.90, Noah 74.60 | +0.30 |
| 2021 wk 1, Regular season: Noah 170.26, Kent 155.93 | −14.33 |
| 2021 wk 12, Regular season: Kent 164.77, Noah 118.51 | +46.26 |
| 2022 wk 3, Regular season: Noah 136.75, Kent 135.78 | −0.97 |
| 2022 wk 14, Regular season: Noah 191.88, Kent 120.28 | −71.60 |
| 2023 wk 1, Regular season: Noah 168.20, Kent 115.37 | −52.83 |
| 2023 wk 12, Regular season: Noah 171.25, Kent 145.88 | −25.37 |
| 2024 wk 2, Regular season: Noah 220.22, Kent 143.31 | −76.91 |
| 2024 wk 13, Regular season: Noah 152.57, Kent 147.86 | −4.71 |
| 2025 wk 6, Regular season: Kent 128.55, Noah 122.47 | +6.08 |
| 2025 wk 17, Championship: Noah 162.60, Kent 153.63 | −8.97 |
Positive values are Kent wins; negative values are Noah wins.
| Meeting | Round | Result | Margin, Kent | Series, Kent |
|---|---|---|---|---|
| 2016 wk 6 | Regular season | Kent 187.00, Noah 148.00 | +39.00 | +39.00 |
| 2017 wk 6 | Regular season | Noah 178.00, Kent 105.00 | −73.00 | −34.00 |
| 2018 wk 7 | Regular season | Kent 151.60, Noah 117.10 | +34.50 | +0.50 |
| 2018 wk 13 | Regular season | Noah 124.40, Kent 106.80 | −17.60 | −17.10 |
| 2019 wk 7 | Regular season | Noah 113.50, Kent 54.80 | −58.70 | −75.80 |
| 2019 wk 13 | Regular season | Kent 120.00, Noah 94.50 | +25.50 | −50.30 |
| 2020 wk 7 | Regular season | Kent 153.40, Noah 83.70 | +69.70 | +19.40 |
| 2020 wk 13 | Regular season | Kent 74.90, Noah 74.60 | +0.30 | +19.70 |
| 2021 wk 1 | Regular season | Noah 170.26, Kent 155.93 | −14.33 | +5.37 |
| 2021 wk 12 | Regular season | Kent 164.77, Noah 118.51 | +46.26 | +51.63 |
| 2022 wk 3 | Regular season | Noah 136.75, Kent 135.78 | −0.97 | +50.66 |
| 2022 wk 14 | Regular season | Noah 191.88, Kent 120.28 | −71.60 | −20.94 |
| 2023 wk 1 | Regular season | Noah 168.20, Kent 115.37 | −52.83 | −73.77 |
| 2023 wk 12 | Regular season | Noah 171.25, Kent 145.88 | −25.37 | −99.14 |
| 2024 wk 2 | Regular season | Noah 220.22, Kent 143.31 | −76.91 | −176.05 |
| 2024 wk 13 | Regular season | Noah 152.57, Kent 147.86 | −4.71 | −180.76 |
| 2025 wk 6 | Regular season | Kent 128.55, Noah 122.47 | +6.08 | −174.68 |
| 2025 wk 17 | Championship | Noah 162.60, Kent 153.63 | −8.97 | −183.65 |
Playoff meetings are in bold.
Every meeting
KNT is Kent, NOA is Noah. Newest first.
Wk 17 · Championship · 2025 · Playoff+8.97
1KNTBaby Back Gibbs153.636NOADiabetic Dynasty162.60, winnerWk 6 · Regular season · 2025+6.08
KNTBaby Back Gibbs128.55, winnerNOADiabetic Dynasty122.47Wk 13 · Regular season · 2024+4.71
KNTBaby Back Gibbs147.86NOADiabetic Dynasty152.57, winnerWk 2 · Regular season · 2024+76.91
KNTBaby Back Gibbs143.31NOADiabetic Dynasty220.22, winnerWk 12 · Regular season · 2023+25.37
KNTFlorence’s Moledozers145.88NOADiabetic Dynasty171.25, winnerWk 1 · Regular season · 2023+52.83
KNTFlorence’s Moledozers115.37NOADiabetic Dynasty168.20, winnerWk 14 · Regular season · 2022+71.60
KNTFlorence’s Moledozers120.28NOADiabetic Dynasty191.88, winnerWk 3 · Regular season · 2022+0.97
KNTFlorence’s Moledozers135.78NOADiabetic Dynasty136.75, winnerWk 12 · Regular season · 2021+46.26
KNTFlorence’s Moledozers164.77, winnerNOADiabetic Dynasty118.51Wk 1 · Regular season · 2021+14.33
KNTFlorence’s Moledozers155.93NOADiabetic Dynasty170.26, winnerWk 13 · Regular season · 2020+0.30
KNT—74.90, winnerNOABugada Bugada Bugada74.60Wk 7 · Regular season · 2020+69.70
KNT—153.40, winnerNOABugada Bugada Bugada83.70Wk 13 · Regular season · 2019+25.50
KNT—120.00, winnerNOAThe Future is Now94.50Wk 7 · Regular season · 2019+58.70
KNT—54.80NOAThe Future is Now113.50, winnerWk 13 · Regular season · 2018+17.60
KNT—106.80NOAThe Future is Now124.40, winnerWk 7 · Regular season · 2018+34.50
KNT—151.60, winnerNOAThe Future is Now117.10Wk 6 · Regular season · 2017+73.00
KNT—105.00NOAThe Future is Now178.00, winnerWk 6 · Regular season · 2016+39.00
KNT—187.00, winnerNOAThe Future is Now148.00
Consolation meetingsListed, never counted
[Kent and Noah have never met in a consolation, toilet bowl or fifth-place game.]
NoneIn progress · through week 4
2026 so far
Notes
- Season sweeps: 2020 Kent, 2022 Noah, 2023 Noah, 2024 Noah.
- No consolation games between them.
p. V-KNT-NOA