Noah–Ryan
10–8
Ryan leads the series · 18 games · 2016–2025
Ryan leads the series 10–8 over 18 games across ten seasons: 8–9 in the regular season and 0–1 in the playoffs, from Noah's side. Ryan won the last meeting.
The series
Series record
10–8
Ryan leads · 18 games
Regular season
8–9
Noah's record · 17 games · 10 seasons
Playoffs
0–1
Noah's record · 1 game
Point margin
−95.23
Noah's margin · Noah 2,406.49, Ryan 2,501.72
Average margin
35.55
points per game, whoever won
Current streak
1
Ryan won the last meeting
Longest streak
3
Ryan · week 1 of 2018 to week 1 of 2019
Biggest win
78.20
Ryan · week 1 of 2019
Closest game
2.30
Noah · week 9 of 2020
Season sweeps
6
Noah 3, Ryan 3
| Meeting | points |
|---|---|
| 2016 wk 2, Regular season: Ryan 139.00, Noah 115.00 | −24.00 |
| 2016 wk 14, Playoff round 1: Ryan 110.00, Noah 48.00 | −62.00 |
| 2017 wk 2, Regular season: Noah 130.00, Ryan 94.00 | +36.00 |
| 2018 wk 1, Regular season: Ryan 145.80, Noah 133.70 | −12.10 |
| 2018 wk 9, Regular season: Ryan 153.50, Noah 81.10 | −72.40 |
| 2019 wk 1, Regular season: Ryan 145.00, Noah 66.80 | −78.20 |
| 2019 wk 9, Regular season: Noah 131.90, Ryan 104.20 | +27.70 |
| 2020 wk 1, Regular season: Noah 139.10, Ryan 111.30 | +27.80 |
| 2020 wk 9, Regular season: Noah 118.00, Ryan 115.70 | +2.30 |
| 2021 wk 2, Regular season: Ryan 173.75, Noah 158.90 | −14.85 |
| 2021 wk 13, Regular season: Ryan 121.42, Noah 118.97 | −2.45 |
| 2022 wk 1, Regular season: Noah 206.72, Ryan 153.67 | +53.05 |
| 2022 wk 12, Regular season: Noah 219.16, Ryan 149.30 | +69.86 |
| 2023 wk 3, Regular season: Ryan 190.57, Noah 161.68 | −28.89 |
| 2023 wk 14, Regular season: Ryan 153.59, Noah 121.08 | −32.51 |
| 2024 wk 3, Regular season: Noah 159.04, Ryan 138.96 | +20.08 |
| 2024 wk 14, Regular season: Noah 188.77, Ryan 153.26 | +35.51 |
| 2025 wk 10, Regular season: Ryan 148.70, Noah 108.57 | −40.13 |
Positive values are Noah wins; negative values are Ryan wins.
| Meeting | Round | Result | Margin, Noah | Series, Noah |
|---|---|---|---|---|
| 2016 wk 2 | Regular season | Ryan 139.00, Noah 115.00 | −24.00 | −24.00 |
| 2016 wk 14 | Playoff round 1 | Ryan 110.00, Noah 48.00 | −62.00 | −86.00 |
| 2017 wk 2 | Regular season | Noah 130.00, Ryan 94.00 | +36.00 | −50.00 |
| 2018 wk 1 | Regular season | Ryan 145.80, Noah 133.70 | −12.10 | −62.10 |
| 2018 wk 9 | Regular season | Ryan 153.50, Noah 81.10 | −72.40 | −134.50 |
| 2019 wk 1 | Regular season | Ryan 145.00, Noah 66.80 | −78.20 | −212.70 |
| 2019 wk 9 | Regular season | Noah 131.90, Ryan 104.20 | +27.70 | −185.00 |
| 2020 wk 1 | Regular season | Noah 139.10, Ryan 111.30 | +27.80 | −157.20 |
| 2020 wk 9 | Regular season | Noah 118.00, Ryan 115.70 | +2.30 | −154.90 |
| 2021 wk 2 | Regular season | Ryan 173.75, Noah 158.90 | −14.85 | −169.75 |
| 2021 wk 13 | Regular season | Ryan 121.42, Noah 118.97 | −2.45 | −172.20 |
| 2022 wk 1 | Regular season | Noah 206.72, Ryan 153.67 | +53.05 | −119.15 |
| 2022 wk 12 | Regular season | Noah 219.16, Ryan 149.30 | +69.86 | −49.29 |
| 2023 wk 3 | Regular season | Ryan 190.57, Noah 161.68 | −28.89 | −78.18 |
| 2023 wk 14 | Regular season | Ryan 153.59, Noah 121.08 | −32.51 | −110.69 |
| 2024 wk 3 | Regular season | Noah 159.04, Ryan 138.96 | +20.08 | −90.61 |
| 2024 wk 14 | Regular season | Noah 188.77, Ryan 153.26 | +35.51 | −55.10 |
| 2025 wk 10 | Regular season | Ryan 148.70, Noah 108.57 | −40.13 | −95.23 |
Playoff meetings are in bold.
Every meeting
NOA is Noah, RYN is Ryan. Newest first.
Wk 10 · Regular season · 2025+40.13
NOADiabetic Dynasty108.57RYNStraight Ca$h Homie148.70, winnerWk 14 · Regular season · 2024+35.51
NOADiabetic Dynasty188.77, winnerRYNStraight Ca$h Homie153.26Wk 3 · Regular season · 2024+20.08
NOADiabetic Dynasty159.04, winnerRYNStraight Ca$h Homie138.96Wk 14 · Regular season · 2023+32.51
NOADiabetic Dynasty121.08RYNStraight Ca$h Homie153.59, winnerWk 3 · Regular season · 2023+28.89
NOADiabetic Dynasty161.68RYNStraight Ca$h Homie190.57, winnerWk 12 · Regular season · 2022+69.86
NOADiabetic Dynasty219.16, winnerRYNStraight Ca$h Homie149.30Wk 1 · Regular season · 2022+53.05
NOADiabetic Dynasty206.72, winnerRYNStraight Ca$h Homie153.67Wk 13 · Regular season · 2021+2.45
NOADiabetic Dynasty118.97RYNStraight Ca$h Homie121.42, winnerWk 2 · Regular season · 2021+14.85
NOADiabetic Dynasty158.90RYNStraight Ca$h Homie173.75, winnerWk 9 · Regular season · 2020+2.30
NOABugada Bugada Bugada118.00, winnerRYNStraight Ca$h Homie115.70Wk 1 · Regular season · 2020+27.80
NOABugada Bugada Bugada139.10, winnerRYNStraight Ca$h Homie111.30Wk 9 · Regular season · 2019+27.70
NOAThe Future is Now131.90, winnerRYNStraight Ca$h Homie104.20Wk 1 · Regular season · 2019+78.20
NOAThe Future is Now66.80RYNStraight Ca$h Homie145.00, winnerWk 9 · Regular season · 2018+72.40
NOAThe Future is Now81.10RYNStraight Ca$h Homie153.50, winnerWk 1 · Regular season · 2018+12.10
NOAThe Future is Now133.70RYNStraight Ca$h Homie145.80, winnerWk 2 · Regular season · 2017+36.00
NOAThe Future is Now130.00, winnerRYNStraight Ca$h Homie94.00Wk 14 · Playoff round 1 · 2016 · Playoff+62.00
6NOAThe Future is Now48.003RYNStraight Ca$h Homie110.00, winnerWk 2 · Regular season · 2016+24.00
NOAThe Future is Now115.00RYNStraight Ca$h Homie139.00, winner
Consolation meetingsListed, never counted
[Noah and Ryan have never met in a consolation, toilet bowl or fifth-place game.]
NoneIn progress · through week 4
2026 so far
Notes
- Season sweeps: 2018 Ryan, 2020 Noah, 2021 Ryan, 2022 Noah, 2023 Ryan, 2024 Noah.
- No consolation games between them.
p. V-NOA-RYN