Picks
Pick board
Who owns which pick in the next three rookie drafts, and the 2027 order.
Projected · 2026 so far
projected · through week 8
2027 draft order
| Pick | Owner | Team | W–L | PF | Rank | Basis |
|---|---|---|---|---|---|---|
| 1.01 | Jake | Giebler's Elfs | 3–5 | 903.42 | 10 | Non-playoff, by points for |
| 1.02 | Sirac | — | 0–8 | 910.31 | 12 | Non-playoff, by points for |
| 1.03 | Ben | Notorious CTE | 3–5 | 1,072.77 | 9 | Non-playoff, by points for |
| 1.04 | Bo | FoolsBall | 5–3 | 1,127.71 | 6 | Non-playoff, by points for |
| 1.05 | Evan | The Greenweenies | 4–4 | 1,149.93 | 8 | Non-playoff, by points for |
| 1.06 | Nolan | Skol Gophers | 4–4 | 1,153.75 | 7 | Non-playoff, by points for |
| 1.07 | Gavin | — | 2–6 | 1,218.74 | 11 | Playoff field, reverse projected seed |
| 1.08 | Ryan | Straight Ca$h Homie | 5–3 | 1,250.29 | 5 | Playoff field, reverse projected seed |
| 1.09 | Alex | Schamerz | 5–3 | 1,311.12 | 4 | Playoff field, reverse projected seed |
| 1.10 | Noah | Diabetic Dynasty | 5–3 | 1,329.64 | 3 | Playoff field, reverse projected seed |
| 1.11 | Kyle | Steiner’s Stallions | 6–2 | 1,175.50 | 2 | Playoff field, reverse projected seed |
| 1.12 | Kent | Baby Back Gibbs | 6–2 | 1,373.13 | 1 | Playoff field, reverse projected seed |
Scroll for more columns
Moves every week until the commissioner publishes it after week 17.
2026 so far
Jake on the clock
The 1.01 race
Projected slot after each week. 1 is pick 1.01.
| Owner | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 |
|---|---|---|---|---|---|---|---|---|
| JAK Jake | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| SRC Sirac | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 2 |
| BEN Ben | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
| BO Bo | 6 | 7 | 7 | 9 | 4 | 4 | 4 | 4 |
| EVN Evan | 10 | 9 | 5 | 5 | 6 | 5 | 5 | 5 |
| NLN Nolan | 4 | 5 | 4 | 4 | 9 | 6 | 6 | 6 |
| GAV Gavin | 7 | 6 | 6 | 6 | 5 | 7 | 7 | 7 |
| RYN Ryan | 9 | 4 | 8 | 10 | 11 | 8 | 8 | 8 |
| ALX Alex | 5 | 8 | 9 | 7 | 7 | 9 | 9 | 9 |
| NOA Noah | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 |
| KYL Kyle | 8 | 10 | 11 | 8 | 10 | 11 | 10 | 11 |
| KNT Kent | 11 | 11 | 10 | 11 | 8 | 10 | 12 | 12 |
Scroll for more columns
Rows are in the current projected order.
5 picks traded
Future pick board
A different call sign in a cell means the pick was traded.
| Seat | 2027 R1 | 2027 R2 | 2027 R3 | 2028 R1 | 2028 R2 | 2028 R3 | 2029 R1 | 2029 R2 | 2029 R3 |
|---|---|---|---|---|---|---|---|---|---|
| 01 Kent | EVN | KNT | KNT | KNT | KNT | KNT | KNT | KNT | KNT |
| 02 Gavin | GAV | KYL | GAV | GAV | GAV | GAV | GAV | GAV | GAV |
| 03 Noah | NOA | NOA | NOA | NOA | NOA | NOA | NOA | NOA | NOA |
| 04 Alex | ALX | ALX | ALX | ALX | ALX | ALX | ALX | ALX | ALX |
| 05 Jake | JAK | JAK | JAK | JAK | JAK | JAK | JAK | JAK | JAK |
| 06 Ben | BEN | BEN | BEN | BEN | BEN | BEN | BEN | BEN | BEN |
| 07 Sirac | SRC | SRC | SRC | SRC | SRC | SRC | SRC | SRC | SRC |
| 08 Evan | EVN | EVN | EVN | EVN | EVN | EVN | EVN | EVN | EVN |
| 09 Ryan | RYN | GAV | RYN | RYN | RYN | RYN | RYN | RYN | RYN |
| 10 Kyle | KYL | NOA | KYL | KYL | KYL | KYL | KYL | KYL | KYL |
| 11 Nolan | NLN | NLN | NLN | NLN | NLN | NLN | NLN | NLN | NLN |
| 12 Bo | BO | ALX | BO | BO | BO | BO | BO | BO | BO |
Scroll for more columns
- 2027 R1 (orig. KNT)held by EvanPath on the trade map
- 2027 R2 (orig. GAV)held by KylePath on the trade map
- 2027 R2 (orig. RYN)held by GavinPath on the trade map
- 2027 R2 (orig. KYL)held by NoahPath on the trade map
- 2027 R2 (orig. BO)held by AlexPath on the trade map
Past drafts: Drafts.
p. PK