Alex and Bo, week 12 of 2025
Sleeper · November 20, 2025
ALX gives: Travis Kelce (TE)
ALX receives: 2027 R2 (orig. BO)
BO gives: 2027 R2 (orig. BO)
BO receives: Travis Kelce (TE)
Vol. XI · 2016–2026
77–58
career record since 2016 · .570 · 3rd of 15 by win pct
Alex is 43–22 on MFL (2016–2020); 34–36 on Sleeper (2021–2025).
Schamerz
Schamerz
Road to the title
Schamzy
Road to the title
| Measure | League median | Alex |
|---|---|---|
| Scoring | 50 | 100 |
| Steady | 50 | 65 |
| Lineup | 50 | 38 |
| Draft | 50 | 23 |
| Trades | 50 | 100 |
| Playoffs | 50 | 100 |
Percentile among 14 owners. 50 is the middle.
MFL 2016–2020 · Sleeper 2021–2025
Points
19,154.80
141.89 per game · 106.7 era index
Titles
2
2020, 2022
Finals
2
2020, 2022
Playoffs
9
of 10 seasons · best finish champion
Win pct by season
.570
2016–2025
| Year | Team | W–L | PF | PA | Rank | Seed | Finish |
|---|---|---|---|---|---|---|---|
| 2016 | Dirty Landry | 9–4 | 1,656.00 | 1,502.00 | 3 | No. 2 | 3rd |
| 2017 | Schamerz | 7–6 | 1,533.00 | 1,380.00 | 4 | No. 5 | 5th |
| 2018 | Schamerz | 11–2 | 1,850.10 | 1,558.40 | 1 | No. 1 | 3rd · Points king |
| 2019 | Schamerz | 6–7 | 1,549.30 | 1,587.10 | 8 | No. 6 | 6th · Points wildcard |
| 2020 | Schamzy | 10–3 | 1,601.50 | 1,448.60 | 3 | No. 3 | Champion |
| 2021 | Schamerz | 8–6 | 2,274.55 | 2,101.61 | 4 | No. 4 | 3rd |
| 2022 | Schamerz | 8–6 | 2,199.04 | 2,076.42 | 6 | No. 6 | Champion · Points wildcard |
| 2023 | Schamerz | 6–8 | 2,122.35 | 2,082.22 | 9 | — | 9th |
| 2024 | Schamerz | 5–9 | 2,148.23 | 2,281.82 | 9 | No. 6 | 5th · Points wildcard |
| 2025 | Schamerz | 7–7 | 2,220.73 | 2,066.42 | 5 | No. 5 | 4th |
Scroll for more columns
Bold rows are runner-up seasons, shaded rows titles.
[Schamerz, 2–1, 485.86 points for, 4th in the standings, projected No. 4 seed, won the last 2. ]
In progress · through week 32026 so farDynasty Elo after 2025: 1,482.1. Peak 1,639.4 in 2020, low 1,435.5 in 2024. 2026 so far: 1,507.8 (+19.70).
| Series | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex | 1,553 | 1,531 | 1,604 | 1,500 | 1,639 | 1,589 | 1,605 | 1,521 | 1,436 | 1,482 |
| Ben | 1,595 | 1,653 | 1,604 | 1,597 | 1,530 | 1,524 | 1,482 | 1,497 | 1,439 | 1,518 |
| Bo | — | — | — | — | 1,405 | 1,382 | 1,358 | 1,514 | 1,525 | 1,557 |
| Dylan | 1,470 | 1,478 | 1,497 | 1,550 | 1,471 | 1,504 | 1,532 | 1,456 | 1,469 | — |
| Evan | 1,476 | 1,591 | 1,501 | 1,494 | 1,566 | 1,639 | 1,545 | 1,535 | 1,621 | 1,474 |
| Gavin | — | — | — | — | — | — | — | 1,429 | 1,382 | 1,450 |
| Jake | 1,424 | 1,411 | 1,594 | 1,620 | 1,618 | 1,481 | 1,522 | 1,544 | 1,499 | 1,458 |
| Kent | 1,609 | 1,487 | 1,428 | 1,405 | 1,437 | 1,494 | 1,358 | 1,413 | 1,410 | 1,545 |
| Kevin | 1,468 | 1,502 | 1,351 | 1,443 | — | — | — | — | — | — |
| Kris | 1,530 | 1,485 | 1,459 | 1,368 | 1,366 | 1,496 | 1,452 | — | — | — |
| Kyle | 1,440 | 1,407 | 1,549 | 1,547 | 1,593 | 1,546 | 1,548 | 1,488 | 1,511 | 1,483 |
| Noah | 1,465 | 1,571 | 1,462 | 1,471 | 1,449 | 1,372 | 1,613 | 1,619 | 1,647 | 1,576 |
| Nolan | 1,469 | 1,404 | 1,476 | 1,509 | 1,480 | 1,592 | 1,587 | 1,564 | 1,627 | 1,485 |
| Ryan | 1,502 | 1,481 | 1,475 | 1,498 | 1,484 | 1,406 | 1,415 | 1,464 | 1,464 | 1,497 |
| Sirac | — | — | — | — | — | — | — | — | — | 1,516 |
Career −2.73 over 10 seasons; luckiest 2020 (+1.73), unluckiest 2024 (−2.27). 2026 so far: −0.18 through week 3.
| Season | wins above expected |
|---|---|
| 2016 (9–4, all-play 83–60) | +1.45 |
| 2017 (7–6, all-play 86–56) | −0.86 |
| 2018 (11–2, all-play 104–38) | +1.50 |
| 2019 (6–7, all-play 81–62) | −1.36 |
| 2020 (10–3, all-play 91–52) | +1.73 |
| 2021 (8–6, all-play 92–62) | −0.36 |
| 2022 (8–6, all-play 86–68) | +0.18 |
| 2023 (6–8, all-play 80–74) | −1.27 |
| 2024 (5–9, all-play 80–74) | −2.27 |
| 2025 (7–7, all-play 93–61) | −1.45 |
Positive values are lucky; negative values are unlucky.
22 crowns, 4 spoons, 18 weeks atop the standings. 2026 so far: 1 crown, 0 spoons.
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 1 week | 1 week | 1 week | 2 weeks | 1 week | 3 weeks | 0 weeks | 2 weeks | 1 week | 0 weeks | 1 week | 0 weeks |
| 2017 | 2 weeks | 3 weeks | 0 weeks | 2 weeks | 0 weeks | 0 weeks | 1 week | 1 week | 2 weeks | 2 weeks | 0 weeks | 0 weeks |
| 2018 | 4 weeks | 1 week | 1 week | 2 weeks | 1 week | 1 week | 2 weeks | 0 weeks | 1 week | 0 weeks | 0 weeks | 0 weeks |
| 2019 | 4 weeks | 0 weeks | 0 weeks | 0 weeks | 3 weeks | 1 week | 1 week | 0 weeks | 1 week | 0 weeks | 2 weeks | 1 week |
| 2020 | 1 week | 1 week | 1 week | 3 weeks | 2 weeks | 1 week | 1 week | 3 weeks | 0 weeks | 0 weeks | 0 weeks | 0 weeks |
| 2021 | 4 weeks | 0 weeks | 0 weeks | 3 weeks | 1 week | 1 week | 0 weeks | 2 weeks | 0 weeks | 1 week | 1 week | 1 week |
| 2022 | 2 weeks | 1 week | 1 week | 0 weeks | 1 week | 3 weeks | 1 week | 3 weeks | 0 weeks | 1 week | 1 week | 0 weeks |
| 2023 | 1 week | 0 weeks | 0 weeks | 2 weeks | 3 weeks | 1 week | 3 weeks | 2 weeks | 1 week | 0 weeks | 0 weeks | 1 week |
| 2024 | 1 week | 2 weeks | 1 week | 0 weeks | 2 weeks | 0 weeks | 2 weeks | 0 weeks | 4 weeks | 2 weeks | 0 weeks | 0 weeks |
| 2025 | 2 weeks | 3 weeks | 0 weeks | 2 weeks | 1 week | 1 week | 1 week | 0 weeks | 2 weeks | 0 weeks | 1 week | 1 week |
Rank 1 is the week's top score, 12 the lowest.
Record
88–66
154 games against 14 owners · .571
Net points
+1,093.62
8 season sweeps, swept 5 times
Nemesis
Kent
4–8 · .333 · last met 2025 wk 16
Bunny
Jake
10–2 · .833 · last met 2025 wk 12
| Opponent | Games | W–L | Pct | Reg. | Playoff | PF–PA | Net | Streak | Last met |
|---|---|---|---|---|---|---|---|---|---|
| Nolan | 20 | 9–11 | .450 | 8–10 | 1–1 | 2,805.71–2,847.81 | −42.10 | L1 | 2025 wk 13 |
| Dylan | 15 | 8–7 | .533 | 7–7 | 1–0 | 2,190.31–2,119.03 | +71.28 | L1 | 2024 wk 14 |
| Evan | 14 | 8–6 | .571 | 7–5 | 1–1 | 1,931.58–1,904.31 | +27.27 | L1 | 2025 wk 10 |
| Ben | 13 | 9–4 | .692 | 6–4 | 3–0 | 1,930.16–1,718.68 | +211.48 | W1 | 2025 wk 8 |
| Kyle | 13 | 8–5 | .615 | 8–3 | 0–2 | 1,919.32–1,750.78 | +168.54 | W3 | 2025 wk 14 |
| Jake | 12 | 10–2 | .833 | 9–2 | 1–0 | 1,800.87–1,504.02 | +296.85 | W3 | 2025 wk 12 · Bunny |
| Kent | 12 | 4–8 | .333 | 3–6 | 1–2 | 1,673.30–1,757.47 | −84.17 | L5 | 2025 wk 16 · Nemesis |
| Kris | 12 | 9–3 | .750 | 9–3 | — | 1,602.53–1,428.95 | +173.58 | W2 | 2022 wk 13 |
| Noah | 12 | 5–7 | .417 | 4–6 | 1–1 | 1,665.35–1,672.05 | −6.70 | L2 | 2025 wk 9 |
| Ryan | 12 | 9–3 | .750 | 7–3 | 2–0 | 1,726.32–1,561.83 | +164.49 | W3 | 2025 wk 15 |
| Bo | 7 | 4–3 | .571 | 4–2 | 0–1 | 974.71–893.79 | +80.92 | L3 | 2025 wk 17 |
| Kevin | 6 | 3–3 | .500 | 3–3 | — | 804.90–705.40 | +99.50 | W2 | 2019 wk 8 |
| Gavin | 5 | 2–3 | .400 | 2–3 | — | 677.36–716.88 | −39.52 | L3 | 2025 wk 6 |
| Sirac | 1 | 0–1 | .000 | 0–1 | — | 144.18–171.98 | −27.80 | L1 | 2025 wk 4 |
Scroll for more columns
Consolation and toilet bowl games aren't counted.All rivalries.
.570 in the regular season, .579 in the playoffs (+.009).
Playoff record
11–8
141.67 per game · rounds 6–7 · third-place 3–1
Title games
2–0
2020, 2022
Appearances
9
of 10 seasons · 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2024, 2025
Longest run
7
straight appearances · longest drought 1
Now
2
straight appearances through 2025
Best player-season: Jonathan Taylor, 309.75 in 2025. Best player-game: Jonathan Taylor, 50.35 in 2025 week 10.
| Player | started points |
|---|---|
| Stefon Diggs (WR, 10 seasons, 96 starts) | 1,846 |
| Travis Kelce (TE, 9 seasons, 94 starts) | 1,800 |
| Aaron Rodgers (QB, 7 seasons, 68 starts) | 1,657 |
| Saquon Barkley (RB, 8 seasons, 78 starts) | 1,548 |
| Roquan Smith (LB, 7 seasons, 76 starts) | 1,127 |
Alex leans away from WR by 2.5 points.
| Position | league average | Alex's share |
|---|---|---|
| QB | 14.4% | 13.0% |
| RB | 24.4% | 25.4% |
| WR | 28.5% | 26.0% |
| TE | 8.5% | 10.7% |
| IDP (DL, LB, DB) | 22.9% | 23.7% |
Alex started 88.7% of the best possible points over 135 weeks, leaving 20.25 a week on the bench in Sleeper-era points, and lost 27 games the best lineup would have won. 2026 so far: 83.0%.
| Year | Efficiency | Left | Per week | Perfect weeks | Regret losses |
|---|---|---|---|---|---|
| 2016 | 84.7% | 300.00 | 23.08 | 0 | 3 |
| 2017 | 84.8% | 274.00 | 21.08 | 1 | 3 |
| 2018 (best season) | 93.9% | 119.40 | 9.18 | 3 | 1 |
| 2019 | 85.3% | 266.30 | 20.48 | 3 | 2 |
| 2020 | 89.4% | 189.20 | 14.55 | 2 | 3 |
| 2021 | 92.7% | 179.04 | 12.79 | 2 | 2 |
| 2022 | 89.4% | 260.38 | 18.60 | 2 | 2 |
| 2023 | 88.1% | 287.19 | 20.51 | 0 | 3 |
| 2024 | 89.9% | 242.16 | 17.30 | 0 | 5 |
| 2025 | 88.7% | 281.60 | 20.11 | 0 | 3 |
Scroll for more columns
Best season in bold.
Trades
28
8 on MFL · 20 on Sleeper
With picks
21
1 pick-only · 6 with FAAB
Trade record
14–4–10
won–lost–even · net +12.77 wins above replacement
Most frequent partner
Kent
7 trades
First and last
2016
September 7, 2016 to November 20, 2025
Partners: Kent 7 · Noah 4 · Evan 3 · Jake 3 · Ryan 3 · Ben 2 · Kyle 2 · Bo 1 · Gavin 1 · Dylan 1 · Kris 1. All trades. Alex on the trade map.
Sleeper · November 20, 2025
ALX gives: Travis Kelce (TE)
ALX receives: 2027 R2 (orig. BO)
BO gives: 2027 R2 (orig. BO)
BO receives: Travis Kelce (TE)
Sleeper · August 19, 2025
ALX gives: Blake Corum (RB)
ALX receives: +31 FAAB
EVN gives: +31 FAAB
EVN receives: Blake Corum (RB)
Sleeper · December 3, 2024
ALX gives: 2025 R1 (orig. ALX), used on 1.09 Tre' Harris
ALX receives: Mike Evans (WR) · 2025 R2 (orig. SRC), used on 2.05 Jack Bech
BEN gives: Mike Evans (WR) · 2025 R2 (orig. SRC), used on 2.05 Jack Bech
BEN receives: 2025 R1 (orig. ALX), used on 1.09 Tre' Harris
Sleeper · November 28, 2024
ALX gives: +9 FAAB
ALX receives: +6 FAAB
KNT gives: +6 FAAB
KNT receives: +9 FAAB
Sleeper · October 30, 2024
ALX gives: 2025 R2 (orig. NOA), used on 2.11 Mason Taylor
ALX receives: Jakobi Meyers (WR)
NOA gives: Jakobi Meyers (WR)
NOA receives: 2025 R2 (orig. NOA), used on 2.11 Mason Taylor
Sleeper · September 25, 2024
ALX gives: D'Andre Swift (RB)
ALX receives: 2025 R2 (orig. KNT), used on 2.01 Tyler Warren
KNT gives: 2025 R2 (orig. KNT), used on 2.01 Tyler Warren
KNT receives: D'Andre Swift (RB)
Sleeper · November 5, 2023
ALX gives: Gus Edwards (RB)
ALX receives: 2024 R2 (orig. JAK), used on 2.07 Ricky Pearsall
JAK gives: 2024 R2 (orig. JAK), used on 2.07 Ricky Pearsall
JAK receives: Gus Edwards (RB)
Sleeper · October 31, 2023
ALX gives: Darrell Henderson (RB)
ALX receives: +10 FAAB
JAK gives: +10 FAAB
JAK receives: Darrell Henderson (RB)
Sleeper · September 21, 2023
ALX gives: Jeff Wilson (RB)
ALX receives: +10 FAAB
RYN gives: +10 FAAB
RYN receives: Jeff Wilson (RB)
Sleeper · September 21, 2023
ALX gives: Jamaal Williams (RB) · 2024 R1 (orig. ALX), used on 1.06 Brock Bowers · 2024 R1 (orig. NOA), used on 1.12 Trey Benson
ALX receives: Jonathan Taylor (RB) · Zack Moss (RB)
GAV gives: Jonathan Taylor (RB) · Zack Moss (RB)
GAV receives: Jamaal Williams (RB) · 2024 R1 (orig. ALX), used on 1.06 Brock Bowers · 2024 R1 (orig. NOA), used on 1.12 Trey Benson
Sleeper · December 11, 2022
ALX gives: Calvin Ridley (WR) · 2024 R2 (orig. ALX), used on 2.06 Jaylen Wright · 2023 R2 (orig. NOA), used on 2.11 Tank Dell
ALX receives: Kyler Murray (QB)
RYN gives: Kyler Murray (QB)
RYN receives: Calvin Ridley (WR) · 2024 R2 (orig. ALX), used on 2.06 Jaylen Wright · 2023 R2 (orig. NOA), used on 2.11 Tank Dell
Sleeper · September 28, 2022
ALX gives: Michael Carter (RB) · 2023 R2 (orig. ALX), used on 2.12 Josh Downs
ALX receives: Jamaal Williams (RB)
EVN gives: Jamaal Williams (RB)
EVN receives: Michael Carter (RB) · 2023 R2 (orig. ALX), used on 2.12 Josh Downs
Sleeper · September 13, 2022
ALX gives: Austin Ekeler (RB)
ALX receives: 2023 R2 (orig. KYL), used on 2.10 Will Anderson · 2024 R1 (orig. NOA), used on 1.12 Trey Benson · 2024 R2 (orig. NOA), used on 2.12 Ja'Lynn Polk · 2025 R1 (orig. NOA), used on 1.11 Quinshon Judkins · 2025 R2 (orig. NOA), used on 2.11 Mason Taylor
NOA gives: 2023 R2 (orig. KYL), used on 2.10 Will Anderson · 2024 R1 (orig. NOA), used on 1.12 Trey Benson · 2024 R2 (orig. NOA), used on 2.12 Ja'Lynn Polk · 2025 R1 (orig. NOA), used on 1.11 Quinshon Judkins · 2025 R2 (orig. NOA), used on 2.11 Mason Taylor
NOA receives: Austin Ekeler (RB)
Sleeper · August 22, 2022
ALX gives: Curtis Samuel (WR)
ALX receives: 2022 R3 (orig. KYL), used on 3.05 Aidan Hutchinson
KYL gives: 2022 R3 (orig. KYL), used on 3.05 Aidan Hutchinson
KYL receives: Curtis Samuel (WR)
Sleeper · February 5, 2022
ALX gives: Odell Beckham (WR)
ALX receives: Calvin Ridley (WR)
JAK gives: Calvin Ridley (WR)
JAK receives: Odell Beckham (WR)
Sleeper · November 2, 2021
ALX gives: Chase Edmonds (RB) · 2022 R3 (orig. ALX), used on 3.10 Darrell Henderson · +1 FAAB
ALX receives: Michael Pittman (WR)
EVN gives: Michael Pittman (WR)
EVN receives: Chase Edmonds (RB) · 2022 R3 (orig. ALX), used on 3.10 Darrell Henderson · +1 FAAB
Sleeper · October 6, 2021
ALX gives: Mike Gesicki (TE)
ALX receives: 2022 R2 (orig. KYL), used on 2.05 Christian Watson · +11 FAAB
KNT gives: 2022 R2 (orig. KYL), used on 2.05 Christian Watson · +11 FAAB
KNT receives: Mike Gesicki (TE)
Sleeper · September 22, 2021
ALX gives: 2022 R1 (orig. ALX), used on 1.10 George Pickens
ALX receives: James Robinson (RB)
DYL gives: James Robinson (RB)
DYL receives: 2022 R1 (orig. ALX), used on 1.10 George Pickens
Sleeper · September 1, 2021
ALX gives: Tevin Coleman (RB) · Jalen Reagor (WR)
ALX receives: 2023 R2 (orig. NOA), used on 2.11 Tank Dell
NOA gives: 2023 R2 (orig. NOA), used on 2.11 Tank Dell
NOA receives: Tevin Coleman (RB) · Jalen Reagor (WR)
Sleeper · September 1, 2021
ALX gives: Tevin Coleman (RB) · Jalen Reagor (WR)
ALX receives: 2022 R2 (orig. NOA), used on 2.04 Jahan Dotson
NOA gives: 2022 R2 (orig. NOA), used on 2.04 Jahan Dotson
NOA receives: Tevin Coleman (RB) · Jalen Reagor (WR)
MyFantasyLeague · November 4, 2020
ALX gives: Mark Ingram (RB) · 2021 R4 (orig. ALX), used on 4.12 Kadarius Toney
ALX receives: 2021 R3 (orig. RYN), used on 3.05 Joe Schobert
RYN gives: 2021 R3 (orig. RYN), used on 3.05 Joe Schobert
RYN receives: Mark Ingram (RB) · 2021 R4 (orig. ALX), used on 4.12 Kadarius Toney
MyFantasyLeague · October 22, 2020
ALX gives: 2021 R2 (orig. KRS), used on 2.01 Trey Lance
ALX receives: David Johnson (RB)
BEN gives: David Johnson (RB)
BEN receives: 2021 R2 (orig. KRS), used on 2.01 Trey Lance
MyFantasyLeague · October 22, 2020
ALX gives: 2021 R1 (orig. ALX), used on 1.12 Rashod Bateman
ALX receives: Justin Jackson (RB) · 2021 R2 (orig. KRS), used on 2.01 Trey Lance
KRS gives: Justin Jackson (RB) · 2021 R2 (orig. KRS), used on 2.01 Trey Lance
KRS receives: 2021 R1 (orig. ALX), used on 1.12 Rashod Bateman
MyFantasyLeague · August 30, 2020
ALX gives: Kenny Golladay (WR) · Mark Andrews (TE)
ALX receives: Kerryon Johnson (RB) · JuJu Smith-Schuster (WR) · 2021 R1 (orig. KNT), used on 1.02 Kyle Pitts
KNT gives: Kerryon Johnson (RB) · JuJu Smith-Schuster (WR) · 2021 R1 (orig. KNT), used on 1.02 Kyle Pitts
KNT receives: Kenny Golladay (WR) · Mark Andrews (TE)
MyFantasyLeague · September 19, 2018
ALX gives: Derrick Henry (RB) · JuJu Smith-Schuster (WR) · Trey Burton (TE) · 2019 R1 (orig. ALX), used on 1.10 Greg Olsen
ALX receives: Jay Ajayi (RB) · Odell Beckham (WR)
KNT gives: Jay Ajayi (RB) · Odell Beckham (WR)
KNT receives: Derrick Henry (RB) · JuJu Smith-Schuster (WR) · Trey Burton (TE) · 2019 R1 (orig. ALX), used on 1.10 Greg Olsen
MyFantasyLeague · November 5, 2017
ALX gives: Jarvis Landry (WR)
ALX receives: Travis Kelce (TE)
KNT gives: Travis Kelce (TE)
KNT receives: Jarvis Landry (WR)
MyFantasyLeague · October 28, 2016
ALX gives: Willie Snead (WR) · Matt Ryan (QB)
ALX receives: Aaron Rodgers (QB) · Stefon Diggs (WR)
KNT gives: Aaron Rodgers (QB) · Stefon Diggs (WR)
KNT receives: Willie Snead (WR) · Matt Ryan (QB)
MyFantasyLeague · September 7, 2016
ALX gives: Thomas Rawls (RB) · Steve Smith (WR)
ALX receives: A.J. Green (WR) · 2017 R7 (orig. KYL), used on 7.02 Jatavis Brown · 2018 R1 (orig. KYL), used on 1.01 Saquon Barkley
KYL gives: A.J. Green (WR) · 2017 R7 (orig. KYL), used on 7.02 Jatavis Brown · 2018 R1 (orig. KYL), used on 1.01 Saquon Barkley
KYL receives: Thomas Rawls (RB) · Steve Smith (WR)
31.9 adds a season · 2.11 seasons a stint
Adds a season
31.9
level with the league median of 31.9 adds
Adds
319
264 players added over 10 seasons
Drops
308
30.8 a season
Failed claims
94
Sleeper 2021–2025
Average stint
2.11
seasons a player stays; above the league median of 1.76 seasons
| Year | Adds | Players added | Drops | Failed claims | League median adds | League median drops |
|---|---|---|---|---|---|---|
| 2016 | 40 | 35 | 39 | — | 27.0 | 30.5 |
| 2017 (most adds) | 48 | 29 | 37 | — | 31.5 | 28.5 |
| 2018 | 39 | 26 | 36 | — | 38.5 | 36.5 |
| 2019 | 20 | 13 | 19 | — | 34.5 | 29.0 |
| 2020 | 36 | 25 | 31 | — | 44.0 | 36.5 |
| 2021 | 30 | 30 | 31 | 27 | 33.0 | 38.5 |
| 2022 | 22 | 22 | 28 | 16 | 33.5 | 41.5 |
| 2023 | 31 | 31 | 32 | 21 | 33.5 | 35.0 |
| 2024 | 34 | 34 | 33 | 23 | 33.0 | 32.0 |
| 2025 | 19 | 19 | 22 | 7 | 21.5 | 25.0 |
Scroll for more columns
Most adds in bold. A dash means the platform did not log it.
2026 so far: 4 adds and 7 drops, against a league median of 5.0 adds and 9.0 drops.
Picks
63
2016–2025
Hits
9
14% at 100 or more points
Points per pick
60.33
3,800.86 in all · 8 first-rounders
Best pick
Saquon Barkley
2018 1.01 · 1,548.08 points
| Year | Pick | Player | Pos | Via | Return |
|---|---|---|---|---|---|
| 2016 | 1.05 | Sterling Shepard · Auto | WR | own | 67.03 |
| 2016 | 2.05 | Carlos Dunlap · Auto | DL | own | 1.24 |
| 2016 | 3.05 | Jared Goff · Auto | QB | own | 0.00 |
| 2016 | 4.05 | Charles Johnson · Auto | WR | own | 0.00 |
| 2016 | 5.05 | Jaelen Strong · Auto | WR | own | 0.00 |
| 2016 | 6.05 | Adam Vinatieri · Auto | K | own | 0.00 |
| 2016 | 7.05 | Mark Sanchez · Auto | QB | own | 0.00 |
| 2017 | 1.10 | Samaje Perine | RB | own | 51.06 |
| 2017 | 2.10 | Alvin Kamara | RB | own | 0.00 |
| 2017 | 3.10 | James Conner | RB | own | 0.00 |
| 2017 | 4.10 | JuJu Smith-Schuster · Hit | WR | own | 370.31 |
| 2017 | 5.10 | Eric Kendricks | LB | own | 13.69 |
| 2017 | 6.10 | Gerald Everett | TE | own | 0.00 |
| 2017 | 7.02 | Jatavis Brown | LB | KYL | 0.00 |
| 2017 | 7.10 | Jamie Collins | LB | own | 0.00 |
| 2018 | 1.01 | Saquon Barkley · Hit | RB | KYL | 1,548.08 |
| 2018 | 1.08 | Trey Burton · Auto | TE | own | 0.00 |
| 2018 | 2.08 | Nyheim Miller-Hines | RB | own | 19.97 |
| 2018 | 3.08 | Devontae Booker | RB | own | 0.00 |
| 2018 | 4.08 | D'Onta Foreman | RB | own | 0.00 |
| 2018 | 5.08 | Courtland Sutton | WR | own | 0.00 |
| 2018 | 6.08 | Sam Darnold | QB | own | 0.00 |
| 2018 | 7.08 | No selection | — | own | 0.00 |
| 2019 | 2.10 | Darwin Thompson | RB | own | 0.00 |
| 2019 | 3.10 | Irv Smith | TE | own | 0.00 |
| 2019 | 4.10 | James Washington | WR | own | 0.00 |
| 2019 | 5.10 | Dwayne Haskins | QB | own | 0.00 |
| 2019 | 6.10 | J.J. Arcega-Whiteside | WR | own | 0.00 |
| 2019 | 7.10 | Jakobi Meyers · Hit | WR | own | 145.46 |
| 2020 | 1.07 | D'Andre Swift · Hit · Auto | RB | own | 570.23 |
| 2020 | 2.07 | Jalen Reagor | WR | own | 0.00 |
| 2020 | 3.07 | Ke'Shawn Vaughn | RB | own | 0.00 |
| 2020 | 4.07 | Baker Mayfield | QB | own | 0.00 |
| 2020 | 5.07 | Chase Edmonds · Hit | RB | own | 114.77 |
| 2020 | 6.07 | Jordan Hicks · Auto | LB | own | 0.00 |
| 2020 | 7.07 | No selection | — | own | 0.00 |
| 2021 | 1.02 | Kyle Pitts · Hit | TE | KNT | 126.00 |
| 2021 | 2.12 | Michael Carter | RB | own | 19.50 |
| 2021 | 3.05 | Joe Schobert | LB | RYN | 6.40 |
| 2021 | 3.12 | Mac Jones | QB | own | 0.00 |
| 2021 | 5.12 | Zaven Collins | LB | own | 0.00 |
| 2021 | 6.12 | Tevin Coleman | RB | own | 0.00 |
| 2021 | 7.12 | Za'Darius Smith | LB | own | 10.81 |
| 2021 | 8.12 | Jamin Davis | LB | own | 16.42 |
| 2022 | 2.05 | Christian Watson · Hit | WR | KYL → KNT | 116.59 |
| 2022 | 2.10 | Allen Lazard | WR | own | 47.55 |
| 2022 | 3.05 | Aidan Hutchinson | DL | KYL | 18.10 |
| 2022 | 4.10 | Desmond Ridder | QB | own | 0.00 |
| 2022 | 5.10 | Patrick Queen | LB | own | 46.75 |
| 2022 | 6.10 | Nick Bolton | LB | own | 0.00 |
| 2022 | 7.10 | Hassan Haskins | RB | own | 0.00 |
| 2022 | 8.10 | Jaelan Phillips | LB | own | 0.00 |
| 2023 | 1.12 | Tank Bigsby | RB | own | 49.07 |
| 2023 | 2.10 | Will Anderson | DL | KYL → NOA | 97.13 |
| 2023 | 3.12 | Jack Campbell | LB | own | 11.68 |
| 2024 | 2.07 | Ricky Pearsall | WR | JAK | 56.25 |
| 2024 | 2.12 | Ja'Lynn Polk | WR | NOA | 0.00 |
| 2024 | 3.06 | Audric Estime | RB | own | 0.00 |
| 2025 | 1.11 | Quinshon Judkins · Hit | RB | NOA | 131.19 |
| 2025 | 2.01 | Tyler Warren · Hit | TE | KNT | 135.79 |
| 2025 | 2.05 | Jack Bech | WR | SRC → BEN | 0.00 |
| 2025 | 2.09 | Bhayshul Tuten | RB | own | 9.81 |
| 2025 | 3.09 | Jaylin Noel | WR | own | 0.00 |
| 2026 | 1.07 | KC Concepcion | WR | own | — |
| 2026 | 2.07 | De'Zhaun Stribling | WR | own | — |
| 2026 | 3.07 | David Bailey | LB | own | — |
Scroll for more columns
Return is started points for Alex since the draft, with MFL points scaled up to Sleeper-era scoring; the 2026 class shows points so far. Every draft.
Titles · 2020 · 2022
def. Evan 188.00–125.60 · week 16 · No. 3 seed · 10–3 regular season
Top score of the title week. Path: Dylan 177.10–78.50, Ben 127.00–102.90, Evan 188.00–125.60.
188.00 title-game points by source: trade 140.70 · free agent 26.30 · waiver claim 12.00 · rookie draft 9.00
def. Noah 159.28–153.25 · week 17 · No. 6 seed · 8–6 regular season
Not the week's top score. In on the points wildcard. Path: Jake 183.70–110.87, Nolan 143.76–132.55, Noah 159.28–153.25.
159.28 title-game points by source: carried from MFL 81.15 · waiver claim 59.93 · trade 16.10 · rookie draft 2.10
8 players stayed five seasons or more; the mean stint is 2.11 seasons.
Names by year: 2016 Dirty Landry · 2017 Schamerz · 2018 Schamerz · 2019 Schamerz · 2020 Schamzy · 2021 Schamerz · 2022 Schamerz · 2023 Schamerz · 2024 Schamerz · 2025 Schamerz · 2026 Schamerz.
p. O-04