Alex–Nolan
11–9
Nolan leads the series · 20 games · 2016–2025
Nolan leads the series 11–9 over 20 games across ten seasons: 8–10 in the regular season and 1–1 in the playoffs, from Alex's side. Nolan won the last meeting.
The series
Series record
11–9
Nolan leads · 20 games
Regular season
8–10
Alex's record · 18 games · 10 seasons
Playoffs
1–1
Alex's record · 2 games
Point margin
−42.10
Alex's margin · Alex 2,805.71, Nolan 2,847.81
Average margin
28.99
points per game, whoever won
Current streak
1
Nolan won the last meeting
Longest streak
4
Nolan · week 12 of 2018 to week 4 of 2020
Biggest win
100.78
Nolan · week 15 of 2024
Closest game
3.70
Alex · week 4 of 2018
Season sweeps
2
Alex 0, Nolan 2
| Meeting | points |
|---|---|
| 2016 wk 2, Regular season: Alex 133.00, Nolan 77.00 | +56.00 |
| 2017 wk 2, Regular season: Alex 122.00, Nolan 116.00 | +6.00 |
| 2018 wk 4, Regular season: Alex 132.90, Nolan 129.20 | +3.70 |
| 2018 wk 12, Regular season: Nolan 138.40, Alex 120.10 | −18.30 |
| 2019 wk 4, Regular season: Nolan 141.20, Alex 119.50 | −21.70 |
| 2019 wk 12, Regular season: Nolan 141.30, Alex 92.10 | −49.20 |
| 2020 wk 4, Regular season: Nolan 138.30, Alex 119.10 | −19.20 |
| 2020 wk 12, Regular season: Alex 129.50, Nolan 104.10 | +25.40 |
| 2021 wk 2, Regular season: Alex 190.90, Nolan 183.62 | +7.28 |
| 2021 wk 13, Regular season: Nolan 141.15, Alex 117.22 | −23.93 |
| 2022 wk 3, Regular season: Alex 176.65, Nolan 135.61 | +41.04 |
| 2022 wk 14, Regular season: Nolan 134.85, Alex 128.16 | −6.69 |
| 2022 wk 16, Semifinal: Alex 143.76, Nolan 132.55 | +11.21 |
| 2023 wk 1, Regular season: Nolan 161.99, Alex 130.31 | −31.68 |
| 2023 wk 12, Regular season: Alex 176.59, Nolan 105.82 | +70.77 |
| 2024 wk 1, Regular season: Nolan 149.12, Alex 140.30 | −8.82 |
| 2024 wk 12, Regular season: Nolan 185.45, Alex 180.90 | −4.55 |
| 2024 wk 15, Playoff round 1: Nolan 233.44, Alex 132.66 | −100.78 |
| 2025 wk 2, Regular season: Alex 179.85, Nolan 132.40 | +47.45 |
| 2025 wk 13, Regular season: Nolan 166.31, Alex 140.21 | −26.10 |
Positive values are Alex wins; negative values are Nolan wins.
| Meeting | Round | Result | Margin, Alex | Series, Alex |
|---|---|---|---|---|
| 2016 wk 2 | Regular season | Alex 133.00, Nolan 77.00 | +56.00 | +56.00 |
| 2017 wk 2 | Regular season | Alex 122.00, Nolan 116.00 | +6.00 | +62.00 |
| 2018 wk 4 | Regular season | Alex 132.90, Nolan 129.20 | +3.70 | +65.70 |
| 2018 wk 12 | Regular season | Nolan 138.40, Alex 120.10 | −18.30 | +47.40 |
| 2019 wk 4 | Regular season | Nolan 141.20, Alex 119.50 | −21.70 | +25.70 |
| 2019 wk 12 | Regular season | Nolan 141.30, Alex 92.10 | −49.20 | −23.50 |
| 2020 wk 4 | Regular season | Nolan 138.30, Alex 119.10 | −19.20 | −42.70 |
| 2020 wk 12 | Regular season | Alex 129.50, Nolan 104.10 | +25.40 | −17.30 |
| 2021 wk 2 | Regular season | Alex 190.90, Nolan 183.62 | +7.28 | −10.02 |
| 2021 wk 13 | Regular season | Nolan 141.15, Alex 117.22 | −23.93 | −33.95 |
| 2022 wk 3 | Regular season | Alex 176.65, Nolan 135.61 | +41.04 | +7.09 |
| 2022 wk 14 | Regular season | Nolan 134.85, Alex 128.16 | −6.69 | +0.40 |
| 2022 wk 16 | Semifinal | Alex 143.76, Nolan 132.55 | +11.21 | +11.61 |
| 2023 wk 1 | Regular season | Nolan 161.99, Alex 130.31 | −31.68 | −20.07 |
| 2023 wk 12 | Regular season | Alex 176.59, Nolan 105.82 | +70.77 | +50.70 |
| 2024 wk 1 | Regular season | Nolan 149.12, Alex 140.30 | −8.82 | +41.88 |
| 2024 wk 12 | Regular season | Nolan 185.45, Alex 180.90 | −4.55 | +37.33 |
| 2024 wk 15 | Playoff round 1 | Nolan 233.44, Alex 132.66 | −100.78 | −63.45 |
| 2025 wk 2 | Regular season | Alex 179.85, Nolan 132.40 | +47.45 | −16.00 |
| 2025 wk 13 | Regular season | Nolan 166.31, Alex 140.21 | −26.10 | −42.10 |
Playoff meetings are in bold.
Every meeting
ALX is Alex, NLN is Nolan. Newest first.
Wk 13 · Regular season · 2025+26.10
ALXSchamerz140.21NLNSkol Gophers166.31, winnerWk 2 · Regular season · 2025+47.45
ALXSchamerz179.85, winnerNLNSkol Gophers132.40Wk 15 · Playoff round 1 · 2024 · Playoff+100.78
6ALXSchamerz132.663NLNSkol Gophers233.44, winnerWk 12 · Regular season · 2024+4.55
ALXSchamerz180.90NLNSkol Gophers185.45, winnerWk 1 · Regular season · 2024+8.82
ALXSchamerz140.30NLNSkol Gophers149.12, winnerWk 12 · Regular season · 2023+70.77
ALXSchamerz176.59, winnerNLNSkol Gophers105.82Wk 1 · Regular season · 2023+31.68
ALXSchamerz130.31NLNSkol Gophers161.99, winnerWk 16 · Semifinal · 2022 · Playoff+11.21
6ALXSchamerz143.76, winner2NLNSkol Gophers132.55Wk 14 · Regular season · 2022+6.69
ALXSchamerz128.16NLNSkol Gophers134.85, winnerWk 3 · Regular season · 2022+41.04
ALXSchamerz176.65, winnerNLNSkol Gophers135.61Wk 13 · Regular season · 2021+23.93
ALXSchamerz117.22NLNSkol Gophers141.15, winnerWk 2 · Regular season · 2021+7.28
ALXSchamerz190.90, winnerNLNSkol Gophers183.62Wk 12 · Regular season · 2020+25.40
ALXSchamzy129.50, winnerNLN—104.10Wk 4 · Regular season · 2020+19.20
ALXSchamzy119.10NLN—138.30, winnerWk 12 · Regular season · 2019+49.20
ALXSchamerz92.10NLN—141.30, winnerWk 4 · Regular season · 2019+21.70
ALXSchamerz119.50NLN—141.20, winnerWk 12 · Regular season · 2018+18.30
ALXSchamerz120.10NLN—138.40, winnerWk 4 · Regular season · 2018+3.70
ALXSchamerz132.90, winnerNLN—129.20Wk 2 · Regular season · 2017+6.00
ALXSchamerz122.00, winnerNLN—116.00Wk 2 · Regular season · 2016+56.00
ALXDirty Landry133.00, winnerNLN—77.00
Consolation meetingsListed, never counted
[Alex and Nolan have never met in a consolation, toilet bowl or fifth-place game.]
NoneIn progress · through week 4
2026 so far
Notes
- Season sweeps: 2019 Nolan, 2024 Nolan.
- No consolation games between them.
p. V-ALX-NLN