2025 rookie draft
3 rounds, 36 picks, July 18, 2025 on Sleeper. Noah opened with Ashton Jeanty, RB, from Kent's slot. 17 picks were made by someone other than the slot's owner.
linear draft
Draft day
Date
Jul 18
2025
Clock
3 min
per pick · 19 minutes start to finish
Rounds
3
36 picks
Traded slots
17
7 in round 1
Order from
2024
2024 standings
- First twelve picks
- RB, RB, WR, RB, WR, RB, RB, WR, WR, WR, RB, WR
- Rounds 1–2 by position
- 1 QB, 9 RB, 10 WR, 3 TE, 1 IDP
Draft order
The 2025 order differs from the literal rule: slot 8 went to Bo, the rule says Alex; slot 9 went to Alex, the rule says Bo.
| Slot | Holder | 2024 team | 2024 W–L | PF | Finish | Basis | Rule says |
|---|---|---|---|---|---|---|---|
| 1.01 | Kent | Baby Back Gibbs | 4–10 | 1,865.44 | 12th | non-playoff, by PF | same |
| 1.02 | Ben | Notorious CTE | 4–10 | 1,936.66 | 10th | non-playoff, by PF | same |
| 1.03 | Ryan | Straight Ca$h Homie | 6–8 | 1,978.08 | 9th | non-playoff, by PF | same |
| 1.04 | Gavin | — | 3–11 | 2,010.53 | 11th | non-playoff, by PF | same |
| 1.05 | Siracseat from DYL | Civil Allegations | 7–7 | 2,025.06 | 7th | non-playoff, by PF | same |
| 1.06 | Jake | Giebler's Elfs | 6–8 | 2,061.62 | 8th | non-playoff, by PF | same |
| 1.07 | Kyle | Steiner’s Stallions | 8–6 | 2,104.73 | 6th | playoffs, reverse finish | same |
| 1.08 | Bo | FoolsBall | 9–5 | 2,132.81 | 4th | playoffs, reverse finish | ALX |
| 1.09 | Alex | Schamerz | 5–9 | 2,148.23 | 5th | playoffs, reverse finish | BO |
| 1.10 | Evan | The Greenweenies | 11–3 | 2,268.20 | 3rd | playoffs, reverse finish | same |
| 1.11 | Noah | Diabetic Dynasty | 12–2 | 2,412.40 | 2nd | runner-up | same |
| 1.12 | Nolan | Skol Gophers | 9–5 | 2,271.31 | 1st | champion | same |
Scroll for more columns
“Rule says” is the holder the literal rule assigns. “Seat from” marks a slot inherited with the seat.
The 1.01 race, week by week
Kent was on the clock for 1.01 after week 14.
| Owner | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Slot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| Ben | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| Ryan | 3 | 2 | 3 | 3 | 3 | 9 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 |
| Gavin | 4 | 8 | 7 | 8 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
| Dylan | 9 | 10 | 10 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 5 |
| Jake | 10 | 9 | 9 | 6 | 10 | 4 | 8 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 6 |
| Alex | 6 | 4 | 6 | 7 | 6 | 5 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 9 |
| Kyle | 5 | 6 | 4 | 9 | 8 | 10 | 10 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 7 |
| Bo | 12 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 8 |
| Nolan | 11 | 5 | 8 | 11 | 9 | 8 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 12 |
| Evan | 7 | 7 | 5 | 4 | 5 | 6 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 10 |
| Noah | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
Scroll for more columns
Projected slot after each week; 1 is on the clock for 1.01. Placement games can move slots 7–12 after the last projection.
Board
“Via” lists every holder before the drafter.
Round 1
- 1.01RBNOAAshton Jeantyvia KNT → GAV186.37 pts · hit
- 1.02RBSRCOmarion Hamptonvia BEN94.46 pts
- 1.03WRRYNTetairoa McMillan183.00 pts · hit
- 1.04RBJAKTreVeyon Hendersonvia GAV146.01 pts · hit
- 1.05WRSRCTravis Hunter10.42 pts
- 1.06RBJAKRJ Harvey69.27 pts
- 1.07RBKYLKaleb Johnson0.00 pts
- 1.08WRKYLEmeka Egbukavia BO → GAV158.88 pts · hit
- 1.09WRBENTre' Harrisvia ALX0.00 pts
- 1.10WRBENJayden Higginsvia EVN27.79 pts
- 1.11RBALXQuinshon Judkinsvia NOA131.19 pts · hit
- 1.12WRNLNMatthew Golden0.00 pts
Round 2
- 2.01TEALXTyler Warrenvia KNT135.79 pts · hit
- 2.02QBEVNCam Wardvia BEN0.00 pts
- 2.03TEJAKColston Lovelandvia RYN → GAV71.73 pts
- 2.04WRGAVLuther Burden0.00 pts
- 2.05WRALXJack Bechvia SRC → BEN0.00 pts
- 2.06RBGAVJaydon Bluevia JAK → GAV → NOA → JAK0.00 pts
- 2.07RBKYLCam Skattebo43.73 pts
- 2.08DLGAVAbdul Cartervia BO21.20 pts
- 2.09RBALXBhayshul Tuten9.81 pts
- 2.10WREVNKyle Williams0.00 pts
- 2.11TENOAMason Taylor22.17 pts
- 2.12WRKNTPat Bryantvia NLN → KNT → KYL0.00 pts
Round 3
- 3.01TEKNTOronde Gadsden75.61 pts
- 3.02RBBENTrevor Etienne0.00 pts
- 3.03RBRYNDylan Sampson0.00 pts
- 3.04WRJAKElic Ayomanorvia GAV7.77 pts
- 3.05DBSRCMalaki Starks0.00 pts
- 3.06WRJAKJalen Royals0.00 pts
- 3.07RBKYLDevin Neal27.64 pts
- 3.08RBKNTKyle Monangaivia BO32.19 pts
- 3.09WRALXJaylin Noel0.00 pts
- 3.10QBEVNJaxson Dart97.58 pts
- 3.11TEGAVTerrance Fergusonvia NOA0.00 pts
- 3.12WRNLNDont'e Thornton0.00 pts
Steal and bust
Steal
Oronde Gadsden
3.01, Kent · 75.61 pts, +54.01 over the 3.01 mean
Hits
6
of 36 picks started 100+ pts
Class total
1,552.61
started pts through 2025
Steal: the pick after 1.12 with the most started points above the mean for its slot. Bust: the first-round pick with the fewest for its drafter, named once the class has a second season. Value seasons: 2025.
Traded picks
| Pick | Player | Original owner | Drafted by | Path | Trades |
|---|---|---|---|---|---|
| 1.01 | Ashton Jeanty | Kent | Noah | KNT → GAV (Oct 9, 2023) → NOA (Mar 1, 2024) | 2 |
| 1.02 | Omarion Hampton | Ben | Sirac | BEN → DYL (Dec 7, 2023) → SRC (seat handoff) | 1 |
| 1.04 | TreVeyon Henderson | Gavin | Jake | GAV → JAK (Jul 17, 2025) | 1 |
| 1.08 | Emeka Egbuka | Bo | Kyle | BO → GAV (Dec 6, 2023) → KYL (Dec 8, 2023) | 2 |
| 1.09 | Tre' Harris | Alex | Ben | ALX → BEN (Dec 3, 2024) | 1 |
| 1.10 | Jayden Higgins | Evan | Ben | EVN → BEN (Oct 30, 2024) | 1 |
| 1.11 | Quinshon Judkins | Noah | Alex | NOA → ALX (Sep 13, 2022) | 1 |
| 2.01 | Tyler Warren | Kent | Alex | KNT → ALX (Sep 25, 2024) | 1 |
| 2.02 | Cam Ward | Ben | Evan | BEN → EVN (Oct 30, 2024) | 1 |
| 2.03 | Colston Loveland | Ryan | Jake | RYN → GAV (Dec 1, 2024) → JAK (Jul 17, 2025) | 2 |
| 2.04 | Luther Burden | Gavin | Gavin | GAV → NOA (Mar 1, 2024) → JAK (Dec 2, 2024) → GAV (Jul 17, 2025) returned | 3 |
| 2.05 | Jack Bech | Sirac | Alex | DYL → BEN (Dec 7, 2023) → ALX (Dec 3, 2024) | 2 |
| 2.06 | Jaydon Blue | Jake | Gavin | JAK → GAV (Dec 6, 2023) → NOA (Mar 1, 2024) → JAK (Dec 2, 2024) → GAV (Jul 17, 2025) | 4 |
| 2.08 | Abdul Carter | Bo | Gavin | BO → GAV (Dec 1, 2024) | 1 |
| 2.11 | Mason Taylor | Noah | Noah | NOA → ALX (Sep 13, 2022) → NOA (Oct 30, 2024) returned | 2 |
| 2.12 | Pat Bryant | Nolan | Kent | NLN → KNT (Sep 22, 2023) → KYL (Oct 14, 2023) → KNT (Oct 2, 2024) | 3 |
| 3.04 | Elic Ayomanor | Gavin | Jake | GAV → JAK (Dec 6, 2023) | 1 |
| 3.08 | Kyle Monangai | Bo | Kent | BO → KNT (Oct 2, 2024) | 1 |
| 3.11 | Terrance Ferguson | Noah | Gavin | NOA → GAV (Mar 1, 2024) | 1 |
Scroll for more columns
Seat handoffs aren't trades. Dates are when the trade processed.
p. D-2025