2024 rookie draft
3 rounds, 36 picks, July 29, 2024 on Sleeper. Gavin opened with Marvin Harrison, WR. 18 picks were made by someone other than the slot's owner.
linear draft
Draft day
Date
Jul 29
2024
Clock
2 min
per pick · 16 minutes start to finish
Rounds
3
36 picks
Traded slots
18
5 in round 1
Order from
2023
2023 standings
- First twelve picks
- WR, WR, WR, RB, WR, TE, WR, WR, WR, QB, WR, RB
- Rounds 1–2 by position
- 2 QB, 6 RB, 13 WR, 3 TE
Draft order
Read literally, the rule reproduces the 2024 order slot for slot.
| Slot | Holder | 2023 team | 2023 W–L | PF | Finish | Basis |
|---|---|---|---|---|---|---|
| 1.01 | Gavin | — | 4–10 | 1,765.11 | 12th | non-playoff, by PF |
| 1.02 | Kent | Florence’s Moledozers | 5–9 | 1,922.59 | 10th | non-playoff, by PF |
| 1.03 | Dylan | Civil Allegations | 4–10 | 2,010.52 | 11th | non-playoff, by PF |
| 1.04 | Ryan | Straight Ca$h Homie | 7–7 | 2,057.39 | 8th | non-playoff, by PF |
| 1.05 | Evan | The Greenweenies | 8–6 | 2,110.67 | 7th | non-playoff, by PF |
| 1.06 | Alex | Schamerz | 6–8 | 2,122.35 | 9th | non-playoff, by PF |
| 1.07 | Jake | Giebler's Elfs | 8–6 | 2,190.89 | 6th | playoffs, reverse finish |
| 1.08 | Kyle | Steiners Stallions | 7–7 | 2,142.60 | 5th | playoffs, reverse finish |
| 1.09 | Ben | The Replacements | 8–6 | 2,209.50 | 4th | playoffs, reverse finish |
| 1.10 | Nolan | Skol Gophers | 9–5 | 2,162.13 | 3rd | playoffs, reverse finish |
| 1.11 | Bo | FoolsBall | 9–5 | 2,205.23 | 2nd | runner-up |
| 1.12 | Noah | Diabetic Dynasty | 9–5 | 2,288.93 | 1st | champion |
Scroll for more columns
The 1.01 race, week by week
Gavin was on the clock for 1.01 after week 14.
| Owner | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Slot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kent | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Dylan | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Ryan | 8 | 1 | 8 | 9 | 11 | 12 | 8 | 8 | 10 | 6 | 4 | 4 | 4 | 4 | 4 |
| Evan | 9 | 10 | 4 | 10 | 12 | 9 | 9 | 9 | 9 | 4 | 8 | 5 | 5 | 5 | 5 |
| Alex | 6 | 6 | 9 | 6 | 5 | 4 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 6 |
| Kyle | 2 | 4 | 6 | 5 | 8 | 10 | 11 | 11 | 11 | 10 | 7 | 9 | 8 | 7 | 8 |
| Jake | 5 | 8 | 5 | 8 | 9 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 7 | 8 | 7 |
| Ben | 12 | 9 | 11 | 7 | 6 | 8 | 10 | 10 | 7 | 9 | 10 | 10 | 10 | 9 | 9 |
| Nolan | 10 | 12 | 12 | 11 | 7 | 5 | 5 | 5 | 4 | 8 | 9 | 8 | 9 | 10 | 10 |
| Bo | 7 | 7 | 7 | 4 | 4 | 6 | 4 | 4 | 8 | 11 | 12 | 12 | 11 | 11 | 11 |
| Noah | 11 | 11 | 10 | 12 | 10 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 12 |
Scroll for more columns
Projected slot after each week; 1 is on the clock for 1.01. Placement games can move slots 7–12 after the last projection.
Board
“Via” lists every holder before the drafter.
Round 1
- 1.01WRGAVMarvin Harrison224.70 pts · hit
- 1.02WRJAKMalik Nabersvia KNT241.98 pts · hit
- 1.03WRDYLRome Odunze72.68 pts
- 1.04RBRYNJonathon Brooks0.00 pts
- 1.05WREVNXavier Worthy43.70 pts
- 1.06TENOABrock Bowersvia ALX → GAV347.23 pts · hit
- 1.07WRGAVLadd McConkeyvia JAK0.00 pts
- 1.08WRKYLAdonai Mitchell0.00 pts
- 1.09WRKNTKeon Colemanvia BEN21.35 pts
- 1.10QBNLNJayden Daniels349.54 pts · hit
- 1.11WREVNBrian Thomasvia BO189.25 pts · hit
- 1.12RBNOATrey Benson0.00 pts
Round 2
- 2.01QBGAVCaleb Williams61.47 pts
- 2.02WRNOAXavier Legettevia KNT3.78 pts
- 2.03TEKNTBen Sinnottvia DYL0.00 pts
- 2.04RBGAVBlake Corumvia RYN → KYL0.00 pts
- 2.05WREVNTroy Franklin0.00 pts
- 2.06RBRYNJaylen Wrightvia ALX0.00 pts
- 2.07WRALXRicky Pearsallvia JAK56.25 pts
- 2.08WRJAKJermaine Burtonvia KYL → KNT0.00 pts
- 2.09RBEVNMarShawn Lloydvia BEN0.00 pts
- 2.10RBGAVKimani Vidalvia NLN → NOA3.38 pts
- 2.11TEBENJa'Tavion Sandersvia BO → JAK → GAV15.84 pts
- 2.12WRALXJa'Lynn Polkvia NOA0.00 pts
Round 3
- 3.01LBKNTDallas Turnervia GAV26.42 pts
- 3.02RBKNTRay Davis0.00 pts
- 3.03QBDYLJ.J. McCarthy0.00 pts
- 3.04WRRYNRoman Wilson0.00 pts
- 3.05RBEVNBucky Irving162.29 pts · hit
- 3.06RBALXAudric Estime0.00 pts
- 3.07RBJAKTyrone Tracy188.49 pts · hit
- 3.08WRKYLJalen McMillan0.00 pts
- 3.09QBBENDrake Maye37.23 pts
- 3.10DLBENLaiatu Latuvia NLN → KNT → GAV4.34 pts
- 3.11QBBOBo Nix188.81 pts · hit
- 3.12WRGAVLuke McCaffreyvia NOA0.00 pts
Steal and bust
Steal
Bucky Irving
3.05, Evan · 162.29 pts, +143.16 over the 3.05 mean
Bust
Jonathon Brooks
1.04, Ryan · 0.00 pts for the drafter
Hits
8
of 36 picks started 100+ pts
Class total
2,238.73
started pts through 2025
Steal: the pick after 1.12 with the most started points above the mean for its slot. Bust: the first-round pick with the fewest for its drafter. Value seasons: 2024–2025.
Traded picks
| Pick | Player | Original owner | Drafted by | Path | Trades |
|---|---|---|---|---|---|
| 1.02 | Malik Nabers | Kent | Jake | KNT → JAK (Sep 28, 2022) | 1 |
| 1.06 | Brock Bowers | Alex | Noah | ALX → GAV (Sep 21, 2023) → NOA (Mar 1, 2024) | 2 |
| 1.07 | Ladd McConkey | Jake | Gavin | JAK → KRS (Oct 12, 2022) → GAV (seat handoff) | 1 |
| 1.09 | Keon Coleman | Ben | Kent | BEN → KNT (Nov 22, 2022) | 1 |
| 1.11 | Brian Thomas | Bo | Evan | BO → EVN (Aug 16, 2023) | 1 |
| 1.12 | Trey Benson | Noah | Noah | NOA → ALX (Sep 13, 2022) → GAV (Sep 21, 2023) → NOA (Oct 6, 2023) returned | 3 |
| 2.02 | Xavier Legette | Kent | Noah | KNT → NOA (Oct 8, 2023) | 1 |
| 2.03 | Ben Sinnott | Dylan | Kent | DYL → KNT (Oct 5, 2023) | 1 |
| 2.04 | Blake Corum | Ryan | Gavin | RYN → KYL (Oct 21, 2022) → GAV (Sep 20, 2023) | 2 |
| 2.06 | Jaylen Wright | Alex | Ryan | ALX → RYN (Dec 11, 2022) | 1 |
| 2.07 | Ricky Pearsall | Jake | Alex | JAK → ALX (Nov 5, 2023) | 1 |
| 2.08 | Jermaine Burton | Kyle | Jake | KYL → KNT (Sep 14, 2022) → JAK (Sep 28, 2022) | 2 |
| 2.09 | MarShawn Lloyd | Ben | Evan | BEN → EVN (Sep 23, 2022) | 1 |
| 2.10 | Kimani Vidal | Nolan | Gavin | NLN → NOA (Sep 5, 2022) → GAV (Dec 9, 2023) | 2 |
| 2.11 | Ja'Tavion Sanders | Bo | Ben | BO → JAK (Nov 16, 2023) → GAV (Dec 6, 2023) → BEN (Mar 26, 2024) | 3 |
| 2.12 | Ja'Lynn Polk | Noah | Alex | NOA → ALX (Sep 13, 2022) | 1 |
| 3.01 | Dallas Turner | Gavin | Kent | KRS → KNT (Sep 14, 2022) | 1 |
| 3.10 | Laiatu Latu | Nolan | Ben | NLN → KNT (Sep 22, 2023) → GAV (Oct 9, 2023) → BEN (Mar 26, 2024) | 3 |
| 3.12 | Luke McCaffrey | Noah | Gavin | NOA → GAV (Oct 6, 2023) | 1 |
Scroll for more columns
Seat handoffs aren't trades. Dates are when the trade processed.
p. D-2024