2023 rookie draft
3 rounds, 36 picks, August 27, 2023 on Sleeper. Bo opened with Bijan Robinson, RB. 15 picks were made by someone other than the slot's owner.
linear draft
Draft day
Date
Aug 27
2023
Clock
1 min
per pick · 15 minutes start to finish
Rounds
3
36 picks
Traded slots
15
6 in round 1
Order from
2022
2022 standings
- First twelve picks
- RB, RB, QB, WR, WR, RB, RB, RB, WR, WR, RB, RB
- Rounds 1–2 by position
- 2 QB, 9 RB, 9 WR, 3 TE, 1 IDP
Draft order
Read literally, the rule reproduces the 2023 order slot for slot.
| Slot | Holder | 2022 team | 2022 W–L | PF | Finish | Basis |
|---|---|---|---|---|---|---|
| 1.01 | Bo | FoolsBall | 3–11 | 1,680.13 | 12th | non-playoff, by PF |
| 1.02 | Kent | Florence’s Moledozers | 1–13 | 1,828.86 | 11th | non-playoff, by PF |
| 1.03 | Gavinseat from KRS | — | 5–9 | 1,911.59 | 10th | non-playoff, by PF |
| 1.04 | Ryan | Straight Ca$h Homie | 5–9 | 2,004.76 | 9th | non-playoff, by PF |
| 1.05 | Ben | The Replacements | 6–8 | 2,081.95 | 8th | non-playoff, by PF |
| 1.06 | Evan | The Greenweenies | 7–7 | 2,100.79 | 7th | non-playoff, by PF |
| 1.07 | Dylan | Civil Allegations | 9–5 | 1,992.48 | 6th | playoffs, reverse finish |
| 1.08 | Jake | — | 9–5 | 2,158.70 | 5th | playoffs, reverse finish |
| 1.09 | Nolan | Skol Gophers | 9–5 | 2,314.82 | 4th | playoffs, reverse finish |
| 1.10 | Kyle | Steiners Stallions | 8–6 | 2,233.49 | 3rd | playoffs, reverse finish |
| 1.11 | Noah | Diabetic Dynasty | 14–0 | 2,430.14 | 2nd | runner-up |
| 1.12 | Alex | Schamerz | 8–6 | 2,199.04 | 1st | champion |
Scroll for more columns
“Seat from” marks a slot inherited with the seat.
The 1.01 race, week by week
Bo was on the clock for 1.01 after week 14.
| Owner | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Slot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kent | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Kris | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| Ryan | 6 | 6 | 4 | 3 | 2 | 2 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 |
| Ben | 7 | 10 | 10 | 11 | 11 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 5 | 5 |
| Evan | 9 | 5 | 6 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 |
| Alex | 12 | 11 | 12 | 10 | 10 | 11 | 11 | 11 | 9 | 10 | 11 | 7 | 9 | 7 | 12 |
| Kyle | 10 | 8 | 9 | 5 | 8 | 10 | 10 | 10 | 11 | 11 | 7 | 8 | 7 | 8 | 10 |
| Dylan | 5 | 7 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 8 | 9 | 10 | 8 | 9 | 7 |
| Jake | 2 | 4 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 10 | 11 | 11 | 10 | 8 |
| Nolan | 8 | 9 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 9 |
| Noah | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
Scroll for more columns
Projected slot after each week; 1 is on the clock for 1.01. Placement games can move slots 7–12 after the last projection.
Board
“Via” lists every holder before the drafter.
Round 1
- 1.01RBBOBijan Robinson707.75 pts · hit
- 1.02RBKNTJahmyr Gibbs728.64 pts · hit
- 1.03QBKNTAnthony Richardsonvia GAV189.91 pts · hit
- 1.04WRRYNJordan Addison119.19 pts · hit
- 1.05WRBENJaxon Smith-Njigba480.24 pts · hit
- 1.06RBDYLZach Charbonnetvia EVN → NOA119.34 pts · hit
- 1.07RBDYLKendre Miller4.38 pts
- 1.08RBDYLDe'Von Achanevia JAK289.20 pts · hit
- 1.09WREVNQuentin Johnstonvia NLN → NOA63.55 pts
- 1.10WREVNZay Flowersvia KYL → NOA479.23 pts · hit
- 1.11RBDYLTyjae Spearsvia NOA2.68 pts
- 1.12RBALXTank Bigsby49.07 pts
Round 2
- 2.01RBEVNRoschon Johnsonvia BO15.43 pts
- 2.02TEKNTDalton Kincaid207.00 pts · hit
- 2.03WRGAVJonathan Mingo15.83 pts
- 2.04TERYNSam LaPorta327.86 pts · hit
- 2.05QBEVNBryce Youngvia BEN0.00 pts
- 2.06TEEVNMichael Mayer0.00 pts
- 2.07WRNOARashee Ricevia DYL0.00 pts
- 2.08WRJAKMarvin Mims3.98 pts
- 2.09RBNLNChase Brown289.01 pts · hit
- 2.10DLALXWill Andersonvia KYL → NOA97.13 pts
- 2.11WRRYNTank Dellvia NOA → ALX165.40 pts · hit
- 2.12WRNOAJosh Downsvia ALX → EVN0.00 pts
Round 3
- 3.01TEBOLuke Musgrave1.09 pts
- 3.02WRKNTJalin Hyatt0.00 pts
- 3.03WRNOAJayden Reedvia GAV → KNT28.34 pts
- 3.04DLKYLJalen Cartervia RYN0.00 pts
- 3.05RBBENDeuce Vaughn0.00 pts
- 3.06RBEVNEvan Hull1.69 pts
- 3.07QBDYLC.J. Stroud0.00 pts
- 3.08TEJAKLuke Schoonmaker0.00 pts
- 3.09WRNLNKayshon Boutte3.58 pts
- 3.10WRRYNMichael Wilsonvia KYL0.00 pts
- 3.11WRNOAPuka Nacua531.26 pts · hit
- 3.12LBALXJack Campbell11.68 pts
Steal and bust
Steal
Puka Nacua
3.11, Noah · 531.26 pts, +424.68 over the 3.11 mean
Bust
Tyjae Spears
1.11, Dylan · 2.68 pts for the drafter, 17.91 for others
Hits
13
of 36 picks started 100+ pts
Class total
4,932.46
started pts through 2025
Steal: the pick after 1.12 with the most started points above the mean for its slot. Bust: the first-round pick with the fewest for its drafter. Value seasons: 2023–2025.
Traded picks
| Pick | Player | Original owner | Drafted by | Path | Trades |
|---|---|---|---|---|---|
| 1.02 | Jahmyr Gibbs | Kent | Kent | KNT → KYL (Sep 15, 2021) → KNT (Sep 14, 2022) returned | 2 |
| 1.03 | Anthony Richardson | Gavin | Kent | KRS → KNT (Sep 17, 2022) | 1 |
| 1.06 | Zach Charbonnet | Evan | Dylan | EVN → NOA (Nov 16, 2021) → DYL (Sep 5, 2022) | 2 |
| 1.08 | De'Von Achane | Jake | Dylan | JAK → DYL (Aug 31, 2022) | 1 |
| 1.09 | Quentin Johnston | Nolan | Evan | NLN → NOA (Sep 5, 2022) → EVN (Nov 15, 2022) | 2 |
| 1.10 | Zay Flowers | Kyle | Evan | KYL → NOA (Nov 14, 2022) → EVN (Nov 15, 2022) | 2 |
| 1.11 | Tyjae Spears | Noah | Dylan | NOA → DYL (Sep 5, 2022) | 1 |
| 2.01 | Roschon Johnson | Bo | Evan | BO → EVN (Aug 16, 2023) | 1 |
| 2.05 | Bryce Young | Ben | Evan | BEN → EVN (Sep 23, 2022) | 1 |
| 2.07 | Rashee Rice | Dylan | Noah | DYL → NOA (Sep 5, 2022) | 1 |
| 2.10 | Will Anderson | Kyle | Alex | KYL → NOA (Aug 29, 2022) → ALX (Sep 13, 2022) | 2 |
| 2.11 | Tank Dell | Noah | Ryan | NOA → ALX (Sep 1, 2021) → RYN (Dec 11, 2022) | 2 |
| 2.12 | Josh Downs | Alex | Noah | ALX → EVN (Sep 28, 2022) → NOA (Nov 15, 2022) | 2 |
| 3.03 | Jayden Reed | Gavin | Noah | KRS → KNT (Sep 14, 2022) → NOA (Oct 19, 2022) | 2 |
| 3.04 | Jalen Carter | Ryan | Kyle | RYN → KYL (Oct 21, 2022) | 1 |
| 3.10 | Michael Wilson | Kyle | Ryan | KYL → RYN (Oct 21, 2022) | 1 |
Scroll for more columns
Seat handoffs aren't trades. Dates are when the trade processed.
p. D-2023