2026 rookie draft
3 rounds, 36 picks, July 29, 2026 to July 31, 2026 on Sleeper. Evan opened with Jeremiyah Love, RB. 11 picks were made by someone other than the slot's owner.
linear draft
Draft day
Date
Jul 29
2026 · ended Jul 31
Clock
24 h
per pick · 67 hours start to finish
Rounds
3
36 picks
Traded slots
11
5 in round 1
Order from
2025
2025 standings
- First twelve picks
- RB, WR, TE, WR, WR, RB, WR, RB, TE, RB, WR, QB
- Rounds 1–2 by position
- 1 QB, 6 RB, 12 WR, 2 TE, 3 IDP
Draft order
The 2026 order differs from the literal rule: slot 7 went to Alex, the rule says Ryan; slot 8 went to Ryan, the rule says Ben; slot 9 went to Ben, the rule says Alex. It does match the by-rank reading, with slots 7–10 by regular-season rank.
| Slot | Holder | 2025 team | 2025 W–L | PF | Finish | Basis | Rule says |
|---|---|---|---|---|---|---|---|
| 1.01 | Evan | The Greenweenies | 5–9 | 1,875.72 | 12th | non-playoff, by PF | same |
| 1.02 | Jake | Giebler's Elfs | 5–9 | 1,894.38 | 10th | non-playoff, by PF | same |
| 1.03 | Nolan | Skol Gophers | 4–10 | 1,977.48 | 11th | non-playoff, by PF | same |
| 1.04 | Kyle | Steiner’s Stallions | 6–8 | 1,998.68 | 9th | non-playoff, by PF | same |
| 1.05 | Gavin | — | 7–7 | 2,022.36 | 8th | non-playoff, by PF | same |
| 1.06 | Sirac | — | 7–7 | 2,066.33 | 7th | non-playoff, by PF | same |
| 1.07 | Alex | Schamerz | 7–7 | 2,220.73 | 4th | playoffs, reverse finish | RYN |
| 1.08 | Ryan | Straight Ca$h Homie | 8–6 | 2,003.18 | 6th | playoffs, reverse finish | BEN |
| 1.09 | Ben | Notorious CTE | 9–5 | 2,054.49 | 5th | playoffs, reverse finish | ALX |
| 1.10 | Bo | FoolsBall | 10–4 | 2,039.25 | 3rd | playoffs, reverse finish | same |
| 1.11 | Kent | Baby Back Gibbs | 10–4 | 2,232.38 | 2nd | runner-up | same |
| 1.12 | Noah | Diabetic Dynasty | 6–8 | 2,151.75 | 1st | champion | same |
Scroll for more columns
“Rule says” is the holder the literal rule assigns.
The 1.01 race, week by week
Evan was on the clock for 1.01 after week 14.
| Owner | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Slot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan | 10 | 7 | 8 | 6 | 6 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Jake | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Nolan | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Kyle | 4 | 8 | 5 | 4 | 5 | 6 | 8 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 4 |
| Gavin | 5 | 6 | 9 | 5 | 4 | 4 | 9 | 4 | 6 | 8 | 10 | 9 | 9 | 5 | 5 |
| Sirac | 7 | 4 | 6 | 8 | 7 | 8 | 5 | 7 | 9 | 10 | 9 | 6 | 5 | 6 | 6 |
| Noah | 11 | 9 | 7 | 9 | 11 | 9 | 7 | 8 | 10 | 6 | 6 | 7 | 6 | 7 | 12 |
| Alex | 12 | 12 | 12 | 12 | 10 | 7 | 6 | 9 | 7 | 7 | 7 | 8 | 7 | 8 | 7 |
| Ryan | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 8 | 9 | 8 |
| Ben | 9 | 11 | 10 | 11 | 8 | 11 | 10 | 10 | 8 | 9 | 8 | 10 | 10 | 10 | 9 |
| Bo | 6 | 10 | 11 | 10 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 11 | 10 |
| Kent | 8 | 5 | 4 | 7 | 9 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 11 |
Scroll for more columns
Projected slot after each week; 1 is on the clock for 1.01. Placement games can move slots 7–12 after the last projection.
In progress · through week 3
Board
“Via” lists every holder before the drafter.
Round 1
- 1.01RBEVNJeremiyah Love0.00 pts so far
- 1.02WRJAKCarnell Tate0.00 pts so far
- 1.03TEBENKenyon Sadiqvia NLN27.20 pts so far
- 1.04WRKYLJordyn Tyson0.00 pts so far
- 1.05WREVNMakai Lemonvia GAV → KNT0.00 pts so far
- 1.06RBSRCJadarian Price6.20 pts so far
- 1.07WRALXKC Concepcion0.00 pts so far
- 1.08RBRYNJonah Coleman0.00 pts so far
- 1.09TESRCEli Stowersvia BEN0.00 pts so far
- 1.10RBNLNEmmett Johnsonvia BO0.00 pts so far
- 1.11WRKNTOmar Cooper0.00 pts so far
- 1.12QBKYLFernando Mendozavia NOA0.00 pts so far
Round 2
- 2.01WREVNDenzel Boston8.10 pts so far
- 2.02WRJAKAntonio Williams0.00 pts so far
- 2.03LBKYLArvell Reesevia NLN → GAV21.50 pts so far
- 2.04LBKYLSonny Styles16.25 pts so far
- 2.05WRKYLJa'Kobi Lanevia GAV0.00 pts so far
- 2.06WRSRCGermie Bernard0.00 pts so far
- 2.07WRALXDe'Zhaun Stribling0.00 pts so far
- 2.08RBRYNNicholas Singleton0.00 pts so far
- 2.09LBJAKCJ Allenvia BEN → GAV0.75 pts so far
- 2.10WRJAKTed Hurstvia BO → GAV0.00 pts so far
- 2.11WREVNElijah Sarrattvia KNT0.00 pts so far
- 2.12RBNOADemond Claiborne0.00 pts so far
Round 3
- 3.01WREVNChris Bell0.00 pts so far
- 3.02WRJAKMalachi Fields0.00 pts so far
- 3.03RBNLNKaytron Allen0.00 pts so far
- 3.04RBGAVKaelon Blackvia KYL0.00 pts so far
- 3.05DBGAVCaleb Downs37.25 pts so far
- 3.06WRSRCZachariah Branch0.00 pts so far
- 3.07LBALXDavid Bailey0.00 pts so far
- 3.08WRRYNCyrus Allen0.00 pts so far
- 3.09QBBENTy Simpson0.00 pts so far
- 3.10RBBOMike Washington0.00 pts so far
- 3.11TEKNTMax Klare0.00 pts so far
- 3.12DLNOARueben Bain0.00 pts so far
Steal and bust
[The 2026 class joins the value tables when the season is complete.]
In progress · through week 3Draft return, all classes2026 so far through week 3
- 3.05Caleb Downs · DBGAV37.25 pts so far
- 1.03Kenyon Sadiq · TEBEN27.20 pts so far
- 2.03Arvell Reese · LBKYL21.50 pts so far
Traded picks
| Pick | Player | Original owner | Drafted by | Path | Trades |
|---|---|---|---|---|---|
| 1.03 | Kenyon Sadiq | Nolan | Ben | NLN → BEN (Dec 7, 2024) | 1 |
| 1.05 | Makai Lemon | Gavin | Evan | GAV → KNT (Sep 30, 2024) → EVN (Oct 28, 2025) | 2 |
| 1.09 | Eli Stowers | Ben | Sirac | BEN → DYL (Dec 7, 2023) → SRC (seat handoff) | 1 |
| 1.10 | Emmett Johnson | Bo | Nolan | BO → NLN (Nov 18, 2025) | 1 |
| 1.12 | Fernando Mendoza | Noah | Kyle | NOA → KYL (May 19, 2026) | 1 |
| 2.03 | Arvell Reese | Nolan | Kyle | NLN → GAV (Oct 27, 2024) → KYL (Nov 20, 2025) | 2 |
| 2.05 | Ja'Kobi Lane | Gavin | Kyle | GAV → KYL (Dec 8, 2023) | 1 |
| 2.09 | CJ Allen | Ben | Jake | BEN → GAV (Mar 26, 2024) → JAK (Jul 17, 2025) | 2 |
| 2.10 | Ted Hurst | Bo | Jake | BO → GAV (Dec 1, 2024) → JAK (Jul 17, 2025) | 2 |
| 2.11 | Elijah Sarratt | Kent | Evan | KNT → EVN (Oct 28, 2025) | 1 |
| 3.04 | Kaelon Black | Kyle | Gavin | KYL → GAV (Dec 8, 2023) | 1 |
Scroll for more columns
Seat handoffs aren't trades. Dates are when the trade processed.
p. D-2026