Top ten lists
Highest score
230.25
Alex
Wk 8 · Regular season · Sleeper 2025+99.52
ALXSchamerz230.25, winnerBENNotorious CTE130.73Lowest score
33.00
Dylan
Wk 5 · Regular season · MFL 2016+79.00
DYLDylan33.00JAKJake112.00, winnerBiggest margin
119.24
Alex
Wk 7 · Regular season · Sleeper 2023+119.24
ALXSchamerz203.80, winnerBOFoolsBall84.56Closest game
0.10
Evan
Wk 1 · Regular season · MFL 2020+0.10
BENThe Replacements125.80EVNEvan125.90, winnerHighest combined score
413.36
Kris
Wk 13 · Regular season · Sleeper 2021+11.54
DYLBateman JJ and Waddle LLC200.91KRSKris212.45, winnerLowest score in a win
74.90
Kent
Wk 13 · Regular season · MFL 2020+0.30
NOABugada Bugada Bugada74.60KNTKent74.90, winner
High scores
| Rank | Owner | Score | Opponent | Points | When | Era |
|---|---|---|---|---|---|---|
| 1 | Alex | 230.25 | BEN | 230.25–130.73 | 2025 wk 8 | Sleeper |
| 2 | Nolan | 228.00 | KYL | 228.00–142.79 | 2022 wk 10 | Sleeper |
| 3 | Noah | 220.22 | KNT | 220.22–143.31 | 2024 wk 2 | Sleeper |
| 4 | Nolan | 219.53 | EVN | 219.53–144.00 | 2022 wk 9 | Sleeper |
| 5 | Noah | 219.16 | RYN | 219.16–149.30 | 2022 wk 12 | Sleeper |
| 6 | Evan | 218.88 | BEN | 218.88–190.12 | 2024 wk 14 | Sleeper |
| 7 | Evan | 217.55 | KYL | 217.55–135.70 | 2024 wk 9 | Sleeper |
| 8 | Alex | 217.45 | DYL | 217.45–133.15 | 2022 wk 1 | Sleeper |
| 9 | Noah | 213.99 | DYL | 213.99–127.84 | 2024 wk 11 | Sleeper |
| 10 | Noah | 213.89 | BEN | 213.89–118.93 | 2023 wk 4 | Sleeper |
Scroll for more columns
Low scores
| Rank | Owner | Score | Opponent | Points | When | Era |
|---|---|---|---|---|---|---|
| 1 | Dylan | 33.00 | JAK | 33.00–112.00 | 2016 wk 5 | MFL |
| 2 | Noah | 51.70 | NLN | 51.70–90.60 | 2020 wk 10 | MFL |
| 3 | Kevin | 53.50 | KYL | 53.50–103.40 | 2018 wk 11 | MFL |
| 4t | Nolan | 54.00 | NOA | 54.00–145.00 | 2017 wk 8 | MFL |
| 4t | Kevin | 54.00 | KNT | 54.00–100.00 | 2017 wk 9 | MFL |
| 6 | Kevin | 54.10 | EVN | 54.10–118.50 | 2018 wk 7 | MFL |
| 7 | Kent | 54.30 | RYN | 54.30–97.00 | 2020 wk 12 | MFL |
| 8 | Kent | 54.80 | NOA | 54.80–113.50 | 2019 wk 7 | MFL |
| 9 | Kyle | 59.00 | RYN | 59.00–104.00 | 2017 wk 9 | MFL |
| 10 | Nolan | 60.00 | KYL | 60.00–148.00 | 2017 wk 7 | MFL |
Scroll for more columns
Highest score in a loss
| Rank | Loser | Score | Opponent | Points | When | Era |
|---|---|---|---|---|---|---|
| 1 | Dylan | 200.91 | KRS | 200.91–212.45 | 2021 wk 13 | Sleeper |
| 2 | Bo | 197.04 | EVN | 197.04–201.07 | 2023 wk 14 | Sleeper |
| 3 | Nolan | 190.85 | JAK | 190.85–199.98 | 2021 wk 5 | Sleeper |
| 4 | Ben | 190.12 | EVN | 190.12–218.88 | 2024 wk 14 | Sleeper |
| 5 | Alex | 188.26 | KNT | 188.26–196.92 | 2025 wk 7 | Sleeper |
| 6 | Nolan | 183.62 | ALX | 183.62–190.90 | 2021 wk 2 | Sleeper |
| 7 | Ben | 181.78 | BO | 181.78–184.69 | 2023 wk 12 | Sleeper |
| 8 | Alex | 180.90 | NLN | 180.90–185.45 | 2024 wk 12 | Sleeper |
| 9 | Nolan | 180.18 | DYL | 180.18–185.68 | 2022 wk 2 | Sleeper |
| 10 | Kyle | 177.94 | JAK | 177.94–194.53 | 2022 wk 8 | Sleeper |
Scroll for more columns
Lowest score in a win
| Rank | Winner | Score | Opponent | Points | When | Era |
|---|---|---|---|---|---|---|
| 1 | Kent | 74.90 | NOA | 74.90–74.60 | 2020 wk 13 | MFL |
| 2 | Kris | 80.70 | KNT | 80.70–79.40 | 2019 wk 11 | MFL |
| 3 | Kevin | 81.00 | KYL | 81.00–80.00 | 2017 wk 5 | MFL |
| 4 | Kyle | 81.40 | NOA | 81.40–63.40 | 2019 wk 12 | MFL |
| 5 | Jake | 85.90 | RYN | 85.90–78.80 | 2020 wk 8 | MFL |
| 6 | Nolan | 90.60 | NOA | 90.60–51.70 | 2020 wk 10 | MFL |
| 7 | Nolan | 91.00 | KRS | 91.00–66.60 | 2019 wk 9 | MFL |
| 8 | Evan | 92.70 | KEV | 92.70–92.30 | 2018 wk 13 | MFL |
| 9 | Nolan | 93.00 | KEV | 93.00–74.00 | 2016 wk 6 | MFL |
| 10 | Bo | 93.40 | KNT | 93.40–82.50 | 2020 wk 6 | MFL |
Scroll for more columns
Biggest margins
| Rank | Winner | Margin | Opponent | Points | When | Era |
|---|---|---|---|---|---|---|
| 1 | Alex | 119.24 | BO | 203.80–84.56 | 2023 wk 7 | Sleeper |
| 2 | Alex | 103.60 | NOA | 202.40–98.80 | 2018 wk 11 | MFL |
| 3 | Ben | 102.70 | EVN | 189.10–86.40 | 2018 wk 1 | MFL |
| 4 | Ben | 101.00 | JAK | 180.00–79.00 | 2017 wk 7 | MFL |
| 5 | Alex | 99.52 | BEN | 230.25–130.73 | 2025 wk 8 | Sleeper |
| 6 | Noah | 94.96 | BEN | 213.89–118.93 | 2023 wk 4 | Sleeper |
| 7 | Ben | 92.90 | NLN | 200.50–107.60 | 2018 wk 11 | MFL |
| 8 | Kris | 91.13 | RYN | 184.28–93.15 | 2021 wk 9 | Sleeper |
| 9 | Noah | 91.00 | NLN | 145.00–54.00 | 2017 wk 8 | MFL |
| 10 | Kris | 90.00 | JAK | 164.00–74.00 | 2016 wk 12 | MFL |
Scroll for more columns
Closest games
| Rank | Winner | Margin | Opponent | Points | When | Era |
|---|---|---|---|---|---|---|
| 1 | Evan | 0.10 | BEN | 125.90–125.80 | 2020 wk 1 | MFL |
| 2 | Ben | 0.20 | JAK | 97.40–97.20 | 2019 wk 7 | MFL |
| 3 | Ryan | 0.24 | NLN | 138.23–137.99 | 2025 wk 3 | Sleeper |
| 4 | Kent | 0.30 | NOA | 74.90–74.60 | 2020 wk 13 | MFL |
| 5 | Jake | 0.32 | NOA | 127.72–127.40 | 2025 wk 11 | Sleeper |
| 6 | Evan | 0.40 | KEV | 92.70–92.30 | 2018 wk 13 | MFL |
| 7 | Jake | 0.60 | DYL | 138.00–137.40 | 2020 wk 11 | MFL |
| 8 | Alex | 0.64 | BO | 136.13–135.49 | 2022 wk 11 | Sleeper |
| 9 | Dylan | 0.82 | RYN | 97.92–97.10 | 2022 wk 9 | Sleeper |
| 10 | Noah | 0.97 | KNT | 136.75–135.78 | 2022 wk 3 | Sleeper |
Scroll for more columns
Shootouts
| Rank | Winner | Combined | Opponent | Points | When | Era |
|---|---|---|---|---|---|---|
| 1 | Kris | 413.36 | DYL | 212.45–200.91 | 2021 wk 13 | Sleeper |
| 2 | Evan | 409.00 | BEN | 218.88–190.12 | 2024 wk 14 | Sleeper |
| 3 | Evan | 398.11 | BO | 201.07–197.04 | 2023 wk 14 | Sleeper |
| 4 | Jake | 390.83 | NLN | 199.98–190.85 | 2021 wk 5 | Sleeper |
| 5 | Kent | 385.18 | ALX | 196.92–188.26 | 2025 wk 7 | Sleeper |
| 6 | Alex | 384.98 | KNT | 208.80–176.18 | 2021 wk 11 | Sleeper |
| 7 | Noah | 384.94 | EVN | 209.38–175.56 | 2022 wk 5 | Sleeper |
| 8 | Noah | 381.09 | BO | 213.40–167.69 | 2025 wk 4 | Sleeper |
| 9 | Alex | 374.52 | NLN | 190.90–183.62 | 2021 wk 2 | Sleeper |
| 10 | Jake | 372.47 | KYL | 194.53–177.94 | 2022 wk 8 | Sleeper |
Scroll for more columns
p. R